Aria Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-07 | $287,857 | $237.50 | N/A |
| 2026-06-06 | $275,169 | $195.16 | $0.00086444 |
| 2026-06-05 | $279,245 | $124.52 | $0.00082633 |
| 2026-06-04 | $291,445 | $878.55 | $0.00083884 |
| 2026-06-03 | $293,003 | $253.01 | $0.00087340 |
| 2026-06-02 | $299,968 | $303.55 | $0.00087989 |
| 2026-06-01 | $318,098 | $2.98 | $0.00090064 |
| 2026-05-31 | $313,573 | $91.61 | $0.00095524 |
| 2026-05-30 | $308,868 | $521.10 | $0.00094166 |
| 2026-05-29 | $332,992 | $407.49 | $0.00092753 |
| 2026-05-28 | $332,914 | $1,195.73 | $0.00099997 |
| 2026-05-27 | $328,121 | $3,731.70 | $0.00099974 |
| 2026-05-26 | $350,604 | $244.98 | $0.00098535 |
| 2026-05-25 | $314,388 | $70.27 | $0.00105288 |
| 2026-05-24 | $339,238 | $578.16 | $0.00094412 |
| 2026-05-23 | $332,592 | $1,168.21 | $0.00101668 |
| 2026-05-22 | $341,615 | $1,864.62 | $0.00099877 |
| 2026-05-21 | $376,752 | $1,145.80 | $0.00102587 |
| 2026-05-20 | $324,825 | $4,234.45 | $0.00113139 |
| 2026-05-19 | $345,592 | $405.63 | $0.00100721 |
Want data in another currency? Use our API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai