DeFi Kingdoms Crystal Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-03-25 | $449,004 | $2,930.60 | N/A |
| 2026-03-24 | $446,140 | $18,905.40 | $0.00291060 |
| 2026-03-23 | $420,934 | $18,298.90 | $0.00289199 |
| 2026-03-22 | $445,847 | $23,575 | $0.00272109 |
| 2026-03-21 | $449,247 | $26,198 | $0.00283663 |
| 2026-03-20 | $489,707 | $12,181.82 | $0.00291200 |
| 2026-03-19 | $507,767 | $3,194.87 | $0.00317370 |
| 2026-03-18 | $518,218 | $971.99 | $0.00328522 |
| 2026-03-17 | $535,895 | $3,524.43 | $0.00335376 |
| 2026-03-16 | $515,732 | $813.80 | $0.00346993 |
| 2026-03-15 | $504,021 | $751.28 | $0.00333284 |
| 2026-03-14 | $503,343 | $2,754.63 | $0.00326558 |
| 2026-03-13 | $500,663 | $2,455.21 | $0.00325537 |
| 2026-03-12 | $497,947 | $3,897.76 | $0.00323777 |
| 2026-03-11 | $493,202 | $3,466.55 | $0.00321929 |
| 2026-03-10 | $485,346 | $2,035.40 | $0.00318974 |
| 2026-03-09 | $475,835 | $1,436.35 | $0.00313844 |
| 2026-03-08 | $477,871 | $2,226.62 | $0.00309087 |
| 2026-03-07 | $490,079 | $3,030.58 | $0.00309625 |
| 2026-03-06 | $503,338 | $2,542.56 | $0.00317496 |
Want data in another currency? Use our API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai