Helix Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-04-06 | $15,126.21 | $28.67 | N/A |
| 2026-04-05 | $15,115.41 | $28.65 | $0.00001513 |
| 2026-04-04 | $15,129.57 | $28.67 | $0.00001512 |
| 2026-03-28 | $14,753.50 | $4.28 | $0.00001513 |
| 2026-03-27 | $14,754.16 | $4.29 | $0.00001475 |
| 2026-03-26 | $15,640.21 | $6.79 | $0.00001475 |
| 2026-03-25 | $15,640.21 | $6.79 | $0.00001564 |
| 2026-03-21 | $15,486.82 | $114.68 | $0.00001564 |
| 2026-03-20 | $16,066.96 | $3.52 | $0.00001553 |
| 2026-03-19 | $16,066.96 | $3.52 | $0.00001607 |
| 2026-03-18 | $17,428.70 | $9.80 | $0.00001607 |
| 2026-03-17 | $17,026.30 | $130.08 | $0.00001741 |
| 2026-03-16 | $15,952.78 | $88.60 | $0.00001717 |
| 2026-03-15 | $15,952.78 | $88.60 | $0.00001595 |
| 2026-03-14 | $16,259.75 | $1.96 | $0.00001595 |
| 2026-03-13 | $15,649.78 | $2.09 | $0.00001630 |
| 2026-03-12 | $15,676.16 | $2.11 | $0.00001569 |
| 2026-03-11 | $15,404.83 | $10.29 | $0.00001570 |
| 2026-03-10 | $15,019.92 | $51.10 | $0.00001540 |
| 2026-03-09 | $15,013.59 | $51.05 | $0.00001502 |
Want data in another currency? Use our API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai