Marnotaur Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-04-15 | $0.000000000000000000 | $9,401.89 | N/A |
| 2026-04-14 | $0.000000000000000000 | $9,405.71 | $0.00296992 |
| 2026-04-13 | $0.000000000000000000 | $9,756.61 | $0.00308653 |
| 2026-04-12 | $0.000000000000000000 | $10,020.22 | $0.00317801 |
| 2026-04-11 | $0.000000000000000000 | $8,431.02 | $0.00317155 |
| 2026-04-10 | $0.000000000000000000 | $6,330.15 | $0.00295190 |
| 2026-04-09 | $0.000000000000000000 | $2,136.58 | $0.00298647 |
| 2026-04-08 | $0.000000000000000000 | $9,948.48 | $0.00318985 |
| 2026-04-07 | $0.000000000000000000 | $3,494.10 | $0.00319242 |
| 2026-04-06 | $0.000000000000000000 | $10,747.95 | $0.00293083 |
| 2026-04-05 | $0.000000000000000000 | $7,510.69 | $0.00308448 |
| 2026-04-04 | $0.000000000000000000 | $9,726.07 | $0.00302781 |
| 2026-04-03 | $0.000000000000000000 | $9,920.44 | $0.00329200 |
| 2026-04-02 | $0.000000000000000000 | $9,809.09 | $0.00329693 |
| 2026-04-01 | $0.000000000000000000 | $9,012.49 | $0.00299862 |
| 2026-03-31 | $0.000000000000000000 | $7,476.43 | $0.00328195 |
| 2026-03-30 | $0.000000000000000000 | $9,413.95 | $0.00328515 |
| 2026-03-29 | $0.000000000000000000 | $10,707.95 | $0.00315395 |
| 2026-03-28 | $0.000000000000000000 | $10,411.14 | $0.00316567 |
| 2026-03-27 | $0.000000000000000000 | $11,011.95 | $0.00349568 |
Want data in another currency? Use our API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai