Pax Dollar Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-04-06 | $40,565,043 | $3,888,349 | N/A |
| 2026-04-05 | $40,584,528 | $10,824,394 | $0.999891 |
| 2026-04-04 | $40,579,680 | $5,530,597 | $0.999890 |
| 2026-04-03 | $40,552,574 | $4,265,038 | $1.000 |
| 2026-04-02 | $40,564,382 | $4,940,821 | $0.999688 |
| 2026-04-01 | $40,535,678 | $3,964,322 | $0.999875 |
| 2026-03-31 | $40,550,823 | $4,154,033 | $0.999168 |
| 2026-03-30 | $40,547,382 | $4,088,521 | $0.999531 |
| 2026-03-29 | $40,532,864 | $2,756,834 | $0.999456 |
| 2026-03-28 | $40,550,890 | $2,874,476 | $0.999094 |
| 2026-03-27 | $40,546,496 | $15,701,995 | $0.999729 |
| 2026-03-26 | $40,552,709 | $2,726,189 | $0.999434 |
| 2026-03-25 | $40,549,533 | $4,268,385 | $0.999582 |
| 2026-03-24 | $40,562,515 | $3,249,918 | $0.999507 |
| 2026-03-23 | $40,558,298 | $3,030,833 | $0.999847 |
| 2026-03-22 | $40,551,523 | $3,263,623 | $0.999723 |
| 2026-03-21 | $40,530,970 | $4,436,196 | $0.999565 |
| 2026-03-20 | $40,538,165 | $6,162,325 | $0.999052 |
| 2026-03-19 | $40,541,871 | $3,181,617 | $0.999227 |
| 2026-03-18 | $40,556,117 | $3,447,228 | $0.999320 |
Want data in another currency? Use our API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai