PIXL Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-04-02 | $3,460,299 | $8,473.15 | N/A |
| 2026-04-01 | $3,075,724 | $2,343.75 | $0.00691504 |
| 2026-03-31 | $2,875,332 | $5,786.39 | $0.00615436 |
| 2026-03-30 | $3,058,690 | $1,983.65 | $0.00575066 |
| 2026-03-29 | $2,904,071 | $576.33 | $0.00611738 |
| 2026-03-28 | $2,888,990 | $5,216.54 | $0.00580554 |
| 2026-03-27 | $3,031,779 | $529.87 | $0.00577851 |
| 2026-03-26 | $3,275,396 | $2,585.49 | $0.00606356 |
| 2026-03-25 | $2,846,352 | $1,192.96 | $0.00655436 |
| 2026-03-24 | $2,936,489 | $2,651.70 | $0.00569483 |
| 2026-03-23 | $2,799,328 | $90.85 | $0.00587359 |
| 2026-03-22 | $2,951,394 | $1,303.02 | $0.00559273 |
| 2026-03-21 | $3,014,089 | $4,378.53 | $0.00588751 |
| 2026-03-20 | $2,915,376 | $3,753.55 | $0.00603530 |
| 2026-03-19 | $3,292,846 | $6,380.09 | $0.00583075 |
| 2026-03-18 | $3,332,164 | $6,849.64 | $0.00657625 |
| 2026-03-17 | $3,711,637 | $11,078.74 | $0.00666053 |
| 2026-03-16 | $4,544,222 | $580.74 | $0.00742327 |
| 2026-03-15 | $4,394,701 | $4,505.68 | $0.00908844 |
| 2026-03-14 | $4,175,342 | $2,600.85 | $0.00878903 |
Want data in another currency? Use our API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai