rsERG Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-04-04 | $28,205,426 | $1,678.94 | N/A |
| 2026-04-03 | $27,563,854 | $1,949.33 | $0.288579 |
| 2026-04-02 | $27,633,112 | $4,546.36 | $0.281890 |
| 2026-04-01 | $27,255,092 | $3,595.32 | $0.282491 |
| 2026-03-31 | $27,262,413 | $7,581.25 | $0.278853 |
| 2026-03-30 | $26,673,503 | $2,130.43 | $0.278809 |
| 2026-03-29 | $27,564,662 | $56.47 | $0.272903 |
| 2026-03-28 | $27,290,741 | $3,051.81 | $0.282366 |
| 2026-03-27 | $27,442,950 | $2,628.06 | $0.279221 |
| 2026-03-26 | $29,085,722 | $6,023.10 | $0.281240 |
| 2026-03-25 | $29,825,795 | $3,015.21 | $0.297649 |
| 2026-03-24 | $28,844,518 | $2,653.01 | $0.305153 |
| 2026-03-23 | $28,276,514 | $1,410.92 | $0.295261 |
| 2026-03-22 | $27,651,861 | $116.46 | $0.289036 |
| 2026-03-21 | $27,821,711 | $228.81 | $0.282913 |
| 2026-03-20 | $28,572,369 | $1,532.22 | $0.284864 |
| 2026-03-19 | $30,119,287 | $3,453.96 | $0.292329 |
| 2026-03-18 | $32,601,127 | $4,338.03 | $0.308001 |
| 2026-03-17 | $32,832,952 | $8,657.76 | $0.333550 |
| 2026-03-16 | $32,083,557 | $3,263.51 | $0.335922 |
Want data in another currency? Use our API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai