SPANKMAS Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-04-06 | $2,965.18 | $11.16 | N/A |
| 2026-04-05 | $2,948.55 | $95.94 | $0.00000298 |
| 2026-04-04 | $3,161.54 | $7.53 | $0.00000295 |
| 2026-04-03 | $3,106.49 | $146.29 | $0.00000316 |
| 2026-04-02 | $2,759.00 | $99.57 | $0.00000311 |
| 2026-04-01 | $2,569.51 | $6.55 | $0.00000276 |
| 2026-03-31 | $2,569.51 | $6.55 | $0.00000258 |
| 2026-03-27 | $2,880.24 | $20.18 | $0.00000258 |
| 2026-03-26 | $2,889.78 | $20.52 | $0.00000284 |
| 2026-03-25 | $2,807.44 | $9.32 | $0.00000289 |
| 2026-03-24 | $2,807.44 | $9.32 | $0.00000281 |
| 2026-03-22 | $2,734.35 | $3.63 | $0.00000281 |
| 2026-03-21 | $2,730.39 | $2.90 | $0.00000274 |
| 2026-03-20 | $2,730.39 | $2.90 | $0.00000273 |
| 2026-03-18 | $2,900.04 | $57.44 | $0.00000273 |
| 2026-03-17 | $2,900.04 | $57.44 | $0.00000290 |
| 2026-03-16 | $2,553.65 | $8.34 | $0.00000290 |
| 2026-03-15 | $2,548.86 | $11.18 | $0.00000256 |
| 2026-03-14 | $2,548.86 | $11.18 | $0.00000255 |
| 2026-03-12 | $2,531.84 | $51.98 | $0.00000255 |
Want data in another currency? Use our API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai