TETU Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-04-03 | $149,141 | $8.57 | N/A |
| 2026-04-02 | $150,052 | $0.747554 | $0.00030706 |
| 2026-04-01 | $150,021 | $0.639984 | $0.00030894 |
| 2026-03-31 | $150,048 | $13.25 | $0.00030887 |
| 2026-03-30 | $150,129 | $0.496914 | $0.00030890 |
| 2026-03-29 | $150,115 | $0.974978 | $0.00030909 |
| 2026-03-28 | $150,051 | $305.91 | $0.00030906 |
| 2026-03-27 | $152,224 | $0.465522 | $0.00030893 |
| 2026-03-26 | $152,210 | $7.78 | $0.00031340 |
| 2026-03-25 | $151,362 | $0.445523 | $0.00031340 |
| 2026-03-24 | $151,348 | $0.445482 | $0.00031163 |
| 2026-03-23 | $151,364 | $0.530686 | $0.00031160 |
| 2026-03-22 | $151,378 | $0.530735 | $0.00031163 |
| 2026-03-11 | $151,355 | $0.572001 | $0.00031166 |
| 2026-03-10 | $151,382 | $0.813097 | $0.00031161 |
| 2026-03-09 | $151,386 | $0.461084 | $0.00031164 |
| 2026-03-08 | $151,388 | $0.425053 | $0.00031168 |
| 2026-03-07 | $151,379 | $0.825598 | $0.00031168 |
| 2026-03-06 | $152,293 | $0.350742 | $0.00031166 |
| 2026-03-05 | $152,307 | $0.350743 | $0.00031357 |
Want data in another currency? Use our API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai