UFO Token Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-05-19 | $79,344 | $14,938.87 | N/A |
| 2026-05-18 | $55,446 | $1,592.99 | $0.00007936 |
| 2026-05-17 | $55,001 | $4,790.78 | $0.00005557 |
| 2026-05-16 | $60,693 | $5,654.10 | $0.00005501 |
| 2026-05-15 | $55,469 | $4,496.62 | $0.00006070 |
| 2026-05-14 | $54,351 | $3,282.88 | $0.00005545 |
| 2026-05-13 | $65,976 | $8,932.29 | $0.00005436 |
| 2026-05-12 | $81,474 | $9,960.84 | $0.00006599 |
| 2026-05-11 | $88,903 | $25,111 | $0.00008070 |
| 2026-05-10 | $112,990 | $40,102 | $0.00008892 |
| 2026-05-09 | $158,615 | $215,679 | $0.00011301 |
| 2026-05-08 | $188,518 | $17,747.75 | $0.00015861 |
| 2026-05-07 | $212,347 | $21,244 | $0.00018853 |
| 2026-05-06 | $207,749 | $11,520.37 | $0.00021238 |
| 2026-05-05 | $162,909 | $4,306.18 | $0.00020778 |
| 2026-05-04 | $164,120 | $4,442.79 | $0.00016383 |
| 2026-05-03 | $163,872 | $18,581.05 | $0.00016414 |
| 2026-05-02 | $201,204 | $12,816.55 | $0.00016390 |
| 2026-05-01 | $249,248 | $37,502 | $0.00020125 |
| 2026-04-30 | $175,710 | $16,299.94 | $0.00024927 |
Want data in another currency? Use our API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai