Wrapped AS Roma (Kayen) Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-04-13 | $80,837 | $3,299.68 | N/A |
| 2026-04-12 | $85,438 | $1,098.64 | $1.22 |
| 2026-04-11 | $85,836 | $2,411.52 | $1.26 |
| 2026-04-10 | $84,418 | $3,554.68 | $1.27 |
| 2026-04-09 | $84,043 | $3,153.62 | $1.25 |
| 2026-04-08 | $84,831 | $3,185.72 | $1.25 |
| 2026-04-07 | $83,265 | $2,086.38 | $1.26 |
| 2026-04-06 | $83,402 | $3,852.21 | $1.23 |
| 2026-04-05 | $84,500 | $3,706.50 | $1.24 |
| 2026-04-04 | $84,449 | $3,292.05 | $1.25 |
| 2026-04-03 | $84,484 | $6,845.94 | $1.23 |
| 2026-04-02 | $88,449 | $5,061.44 | $1.22 |
| 2026-04-01 | $90,030 | $10,788.71 | $1.27 |
| 2026-03-31 | $89,369 | $18,830.71 | $1.28 |
| 2026-03-30 | $84,538 | $14,707.92 | $1.28 |
| 2026-03-29 | $88,415 | $20,983 | $1.26 |
| 2026-03-28 | $79,681 | $6,545.52 | $1.31 |
| 2026-03-27 | $81,469 | $6,320.32 | $1.22 |
| 2026-03-26 | $81,588 | $5,232.85 | $1.25 |
| 2026-03-25 | $79,480 | $3,412.88 | $1.26 |
Want data in another currency? Use our API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai