xFLIX_Astrovault Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-04-13 | $0.000000000000000000 | $2.70 | N/A |
| 2026-04-11 | $0.000000000000000000 | $1.54 | $0.00060474 |
| 2026-04-10 | $0.000000000000000000 | $1.54 | $0.00057861 |
| 2026-04-09 | $0.000000000000000000 | $0.174003 | $0.00057862 |
| 2026-04-08 | $0.000000000000000000 | $0.174003 | $0.00059435 |
| 2026-04-07 | $0.000000000000000000 | $0.174003 | $0.00059435 |
| 2026-04-06 | $0.000000000000000000 | $0.174003 | $0.00059435 |
| 2026-04-05 | $0.000000000000000000 | $0.174003 | $0.00059435 |
| 2026-04-04 | $0.000000000000000000 | $0.236071 | $0.00059435 |
| 2026-04-03 | $0.000000000000000000 | $5.18 | $0.00062345 |
| 2026-04-02 | $0.000000000000000000 | $0.787899 | $0.00062351 |
| 2026-04-01 | $0.000000000000000000 | $0.217286 | $0.00066703 |
| 2026-03-31 | $0.000000000000000000 | $0.217286 | $0.00068370 |
| 2026-03-28 | $0.000000000000000000 | $1.37 | $0.00068370 |
| 2026-03-27 | $0.000000000000000000 | $1.37 | $0.00075961 |
| 2026-03-26 | $0.000000000000000000 | $1.37 | $0.00075929 |
| 2026-03-20 | $0.000000000000000000 | $2.22 | $0.00075929 |
| 2026-03-19 | $0.000000000000000000 | $2.18 | $0.00078723 |
| 2026-03-18 | $0.000000000000000000 | $23.10 | $0.00077095 |
| 2026-03-17 | $0.000000000000000000 | $0.305939 | $0.00080134 |
Want data in another currency? Use our API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai