Coiny: 21.999
Burzy: 1.529
Tržní kapitalizace: 2,261T $ 1.1%
Objem (24 h.): 70,479B $
Strach a chamtivost: Extrémní strach (19)
Upgradovat na Premium
Portfolia
Přidat do nového portfolia
Sledovat
v reálném čase
Získejte aktualizace v reálném čase prostřednictvím nabízených oznámení v aplikaci.
Otevřít aplikaci
Backpack Securities

Backpack Securities

Backpack Securities Tokenized Assets

# Coin RWA Cena Price Diff vs RWA 1h % 24 h % 7 d % 30 d % 24h Volume Trž. kap. FDV Market Cap / FDV 24h objem perps 24h OI perps Posledních 7 dní
1 SpaceX (Backpack Securities) SpaceX (Backpack Securities) SPCX $139,79 0.2% 0.4% 2.6% 5.4% 3.3% $15 050 692 $12 861 272 $12 861 272 1,00 - - SpaceX (Backpack Securities) 7d chart
2 Micron Technology (Backpack Securities) Micron Technology (Backpack Securities) MU $741,85 0.2% 0.2% 0.5% 12.5% 15.0% $103 973 $6 362 835 $6 362 835 1,00 - - Micron Technology (Backpack Securities) 7d chart
3 Take-Two Interactive Software (Backpack Securities) Take-Two Interactive Software (Backpack Securities) TTWO $238,06 0.1% 0.1% 2.5% 8.7% 14.9% $30 704 609 $4 937 736 $4 937 736 1,00 - - Take-Two Interactive Software (Backpack Securities) 7d chart
4 SK Hynix (Backpack Securities) SK Hynix (Backpack Securities) SKHY $125,80 0.1% 0.0% 2.1% 3.3% 8.3% $2 104 010 $3 082 938 $3 082 938 1,00 - - SK Hynix (Backpack Securities) 7d chart
5 Nvidia (Backpack Securities) Nvidia (Backpack Securities) NVDA $160,40 0.0% 0.3% 1.8% 7.5% 27.4% $2 717 379 $2 625 563 $2 625 563 1,00 - - Nvidia (Backpack Securities) 7d chart
6 Meta Platforms (Backpack Securities) Meta Platforms (Backpack Securities) META $634,77 0.3% 0.2% 0.6% 4.4% - $116 449 $1 017 696 $1 017 696 1,00 - - Meta Platforms (Backpack Securities) 7d chart
7 Sandisk (Backpack Securities) Sandisk (Backpack Securities) SNDK $839,28 0.0% 0.3% 0.4% 5.7% 34.9% $93 892,44 $990 513 $990 513 1,00 - - Sandisk (Backpack Securities) 7d chart
8 Trump Media & Technology Group Corp. Common Stock (Backpack Securities) Trump Media & Technology Group Corp. Common Stock (Backpack Securities) DJT $4,44 0.1% 1.0% 2.2% 12.2% 36.6% $325 327 $890 091 $890 091 1,00 - - Trump Media & Technology Group Corp. Common Stock (Backpack Securities) 7d chart
9 Tesla (Backpack Securities) Tesla (Backpack Securities) TSLA $384,28 0.3% 0.1% 0.2% 8.4% - $170 059 $889 294 $889 294 1,00 - - Tesla (Backpack Securities) 7d chart
10 RoboStrategy (Backpack Securities) RoboStrategy (Backpack Securities) BOT $17,64 1.5% 1.8% 5.3% 14.5% 24.8% $28 017,10 $854 564 $854 564 1,00 - - RoboStrategy (Backpack Securities) 7d chart
11 Roundhill Memory ETF (Backpack Securities) Roundhill Memory ETF (Backpack Securities) DRAM $40,28 0.4% 0.1% 1.2% 7.2% 12.7% $35 220,80 $672 127 $672 127 1,00 - - Roundhill Memory ETF (Backpack Securities) 7d chart
12 Advanced Micro Devices (Backpack Securities) Advanced Micro Devices (Backpack Securities) AMD $511,95 0.0% 0.6% 0.8% 16.2% 3.4% $627 216 $619 117 $619 117 1,00 - - Advanced Micro Devices (Backpack Securities) 7d chart
13 Strategy (Backpack Securities) Strategy (Backpack Securities) MSTR $103,48 0.3% 0.2% 3.0% 15.2% 24.3% $34 467,37 $586 333 $586 333 1,00 - - Strategy (Backpack Securities) 7d chart
14 Robinhood Markets (Backpack Securities) Robinhood Markets (Backpack Securities) HOOD $74,05 0.2% 0.7% 0.6% 5.2% 24.6% $96 828,89 $533 918 $533 918 1,00 - - Robinhood Markets (Backpack Securities) 7d chart
15 Intel (Backpack Securities) Intel (Backpack Securities) INTC $57,03 0.3% 0.5% 0.5% 5.2% 36.1% $158 346 $426 432 $426 432 1,00 - - Intel (Backpack Securities) 7d chart
16 Eli Lilly and Company (Backpack Securities) Eli Lilly and Company (Backpack Securities) LLY $1 456,93 0.2% 0.1% 1.4% 5.2% 15.1% $21 467,00 $407 777 $407 777 1,00 - - Eli Lilly and Company (Backpack Securities) 7d chart
17 Alphabet (Backpack Securities) Alphabet (Backpack Securities) GOOGL $293,98 0.3% 0.0% 0.9% 3.1% - $102 421 $376 960 $376 960 1,00 - - Alphabet (Backpack Securities) 7d chart
18 Hims & Hers Health (Backpack Securities) Hims & Hers Health (Backpack Securities) HIMS $19,28 0.1% 0.1% 1.5% 24.1% 31.0% $68 307,54 $365 178 $365 178 1,00 - - Hims & Hers Health (Backpack Securities) 7d chart
19 DraftKings (Backpack Securities) DraftKings (Backpack Securities) DKNG $18,65 0.2% 0.1% 0.5% 2.9% 1.1% $135 593 $355 870 $355 870 1,00 - - DraftKings (Backpack Securities) 7d chart
20 Invesco QQQ Trust (Backpack Securities) Invesco QQQ Trust (Backpack Securities) QQQ $673,89 0.1% 0.1% 0.6% - - $90 397,44 $338 597 $338 597 1,00 - - Invesco QQQ Trust (Backpack Securities) 7d chart
21 Amazon (Backpack Securities) Amazon (Backpack Securities) AMZN $265,03 0.0% 0.1% 0.0% 1.9% - $58 406,40 $308 919 $308 919 1,00 - - Amazon (Backpack Securities) 7d chart
22 State Street SPDR S&P 500 ETF Trust (Backpack Securities) State Street SPDR S&P 500 ETF Trust (Backpack Securities) SPY $748,55 0.5% 0.1% 0.2% 2.3% - $39 795,03 $306 002 $306 002 1,00 - - State Street SPDR S&P 500 ETF Trust (Backpack Securities) 7d chart
23 Cypherpunk Technologies (Backpack Securities) Cypherpunk Technologies (Backpack Securities) CYPH $1,70 2.1% 1.4% 0.5% 32.4% 31.8% $23 669,47 $299 613 $299 613 1,00 - - Cypherpunk Technologies (Backpack Securities) 7d chart
24 AMC Entertainment (Backpack Securities) AMC Entertainment (Backpack Securities) AMC $3,20 0.4% 0.1% 2.0% 2.6% 11.1% $350 549 $295 599 $295 599 1,00 - - AMC Entertainment (Backpack Securities) 7d chart
25 Alibaba Group Holding (Backpack Securities) Alibaba Group Holding (Backpack Securities) BABA $92,77 0.1% 0.2% 0.2% 13.4% 15.5% $48 423,61 $283 969 $283 969 1,00 - - Alibaba Group Holding (Backpack Securities) 7d chart
26 NIKE (Backpack Securities) NIKE (Backpack Securities) NKE $38,45 0.2% 0.0% 1.0% 1.6% 2.3% $21 213,74 $250 895 $250 895 1,00 - - NIKE (Backpack Securities) 7d chart
27 Nebius Group N.V. (Backpack Securities) Nebius Group N.V. (Backpack Securities) NBIS $109,81 0.4% 0.2% 1.8% 11.3% 34.8% $14 647,04 $196 690 $196 690 1,00 - - Nebius Group N.V. (Backpack Securities) 7d chart
28 Apple (Backpack Securities) Apple (Backpack Securities) AAPL $356,49 0.4% 0.5% 0.9% 4.5% - $17 993,55 $191 284 $191 284 1,00 - - Apple (Backpack Securities) 7d chart
29 Roblox (Backpack Securities) Roblox (Backpack Securities) RBLX $49,48 0.4% 0.3% 0.6% 0.4% 0.5% $246 925 $180 657 $180 657 1,00 - - Roblox (Backpack Securities) 7d chart
30 Reddit (Backpack Securities) Reddit (Backpack Securities) RDDT $96,67 0.3% 0.2% 0.7% 2.8% 37.9% $19 019,26 $170 326 $170 326 1,00 - - Reddit (Backpack Securities) 7d chart
31 Snap (Backpack Securities) Snap (Backpack Securities) SNAP $5,22 0.5% 0.1% 0.8% 4.2% 14.0% $7 414,14 $164 941 $164 941 1,00 - - Snap (Backpack Securities) 7d chart
32 Marvell Technology (Backpack Securities) Marvell Technology (Backpack Securities) MRVL $149,16 0.6% 1.6% 0.8% 10.4% 34.4% $18 263,88 $159 008 $159 008 1,00 - - Marvell Technology (Backpack Securities) 7d chart
33 Grindr (Backpack Securities) Grindr (Backpack Securities) GRND $14,61 0.3% 0.0% 0.2% 9.2% 4.4% $11 282,56 $151 014 $151 014 1,00 - - Grindr (Backpack Securities) 7d chart
34 The Wendy's Company (Backpack Securities) The Wendy's Company (Backpack Securities) WEN $8,13 1.5% 0.2% 1.7% 0.0% 22.5% $1 358,10 $142 478 $142 478 1,00 - - The Wendy's Company (Backpack Securities) 7d chart
35 Global X Copper Miners ETF (Backpack Securities) Global X Copper Miners ETF (Backpack Securities) COPX $69,01 1.5% 0.2% 3.5% 4.8% 14.1% $13 084,63 $139 598 $139 598 1,00 - - Global X Copper Miners ETF (Backpack Securities) 7d chart
36 International Business Machines (Backpack Securities) International Business Machines (Backpack Securities) IBM $246,74 0.2% 0.1% 0.7% 0.3% 7.2% $6 430,12 $135 977 $135 977 1,00 - - International Business Machines (Backpack Securities) 7d chart
37 Global X Uranium ETF (Backpack Securities) Global X Uranium ETF (Backpack Securities) URA $31,07 1.4% 0.0% 3.1% 2.8% 13.0% $3 827,27 $132 107 $132 107 1,00 - - Global X Uranium ETF (Backpack Securities) 7d chart
38 Moderna (Backpack Securities) Moderna (Backpack Securities) MRNA $217,63 0.9% 0.0% 0.2% 14.2% 2.0% $2 296,20 $129 846 $129 846 1,00 - - Moderna (Backpack Securities) 7d chart
39 Lockheed Martin (Backpack Securities) Lockheed Martin (Backpack Securities) LMT $591,98 0.3% 0.1% 0.4% 4.7% 8.0% $20 868,99 $121 902 $121 902 1,00 - - Lockheed Martin (Backpack Securities) 7d chart
40 Quantum Computing (Backpack Securities) Quantum Computing (Backpack Securities) QUBT $5,43 0.2% 0.0% 2.2% 12.2% 14.2% $1 582,37 $120 174 $120 174 1,00 - - Quantum Computing (Backpack Securities) 7d chart
41 Costco Wholesale (Backpack Securities) Costco Wholesale (Backpack Securities) COST $1 107,50 0.7% 0.0% 0.4% 10.0% 12.4% $7 228,40 $118 014 $118 014 1,00 - - Costco Wholesale (Backpack Securities) 7d chart
42 Palatin Technologies, Inc. Common Stock (Backpack Securities) Palatin Technologies, Inc. Common Stock (Backpack Securities) PTN $5,83 5.8% 0.1% 0.0% 16.5% 2.6% $8 654,14 $116 547 $116 547 1,00 - - Palatin Technologies, Inc. Common Stock (Backpack Securities) 7d chart
43 The Boeing Company (Backpack Securities) The Boeing Company (Backpack Securities) BA $168,74 1.0% 0.8% 1.2% 1.6% 11.1% $15 788,50 $108 292 $108 292 1,00 - - The Boeing Company (Backpack Securities) 7d chart
44 GoPro (Backpack Securities) GoPro (Backpack Securities) GPRO $0,6309 0.8% 0.0% 1.7% 30.1% 39.5% $2 973,84 $103 499 $103 499 1,00 - - GoPro (Backpack Securities) 7d chart
45 Forward Industries, Inc. (Backpack Securities) Forward Industries, Inc. (Backpack Securities) FWDI $4,44 0.5% 0.0% 1.4% 18.9% 36.5% $4 139,01 $97 437,68 $97 437,68 1,00 - - Forward Industries, Inc. (Backpack Securities) 7d chart
46 lululemon athletica inc. (Backpack Securities) lululemon athletica inc. (Backpack Securities) LULU $105,74 0.3% 0.0% 0.5% 4.6% 10.2% $3 536,73 $97 296,39 $97 296,39 1,00 - - lululemon athletica inc. (Backpack Securities) 7d chart
47 United States Oil Fund, LP (Backpack Securities) United States Oil Fund, LP (Backpack Securities) USO $144,98 0.5% 0.3% 1.1% 1.4% 9.5% $9 166,15 $94 102,81 $94 102,81 1,00 - - United States Oil Fund, LP (Backpack Securities) 7d chart
48 Pfizer (Backpack Securities) Pfizer (Backpack Securities) PFE $29,16 0.3% 0.0% 0.7% 2.6% 1.2% $5 484,10 $87 125,78 $87 125,78 1,00 - - Pfizer (Backpack Securities) 7d chart
49 Shopify (Backpack Securities) Shopify (Backpack Securities) SHOP $145,74 0.2% 0.0% 0.6% 2.4% 15.0% $2 807,99 $84 760,31 $84 760,31 1,00 - - Shopify (Backpack Securities) 7d chart
50 Krispy Kreme, Inc. Common Stock (Backpack Securities) Krispy Kreme, Inc. Common Stock (Backpack Securities) DNUT $3,89 1.2% 0.0% 2.1% 0.2% 28.5% $2 079,35 $83 599,65 $83 599,65 1,00 - - Krispy Kreme, Inc. Common Stock (Backpack Securities) 7d chart
51 BlackBerry (Backpack Securities) BlackBerry (Backpack Securities) BB $8,73 0.5% 0.0% 0.9% 1.2% 9.0% $2 163,42 $80 166,29 $80 166,29 1,00 - - BlackBerry (Backpack Securities) 7d chart
52 Rivian Automotive (Backpack Securities) Rivian Automotive (Backpack Securities) RIVN $12,08 0.6% 0.9% 0.1% 11.3% 4.8% $2 596,46 $69 198,08 $69 198,08 1,00 - - Rivian Automotive (Backpack Securities) 7d chart
53 United Parcel Service (Backpack Securities) United Parcel Service (Backpack Securities) UPS $111,89 0.9% 0.5% 0.1% 2.9% 14.6% $2 689,53 $68 686,43 $68 686,43 1,00 - - United Parcel Service (Backpack Securities) 7d chart
54 1-800-FLOWERS.COM (Backpack Securities) 1-800-FLOWERS.COM (Backpack Securities) FLWS $2,55 0.0% 1.6% 1.6% 0.7% 6.8% $3 582,27 $63 148,76 $63 148,76 1,00 - - 1-800-FLOWERS.COM (Backpack Securities) 7d chart
55 TeraWulf (Backpack Securities) TeraWulf (Backpack Securities) WULF $12,28 1.9% 0.0% 1.4% 11.3% 6.3% $2 848,18 $55 884,61 $55 884,61 1,00 - - TeraWulf (Backpack Securities) 7d chart
56 Schwab U.S. REIT ETF (Backpack Securities) Schwab U.S. REIT ETF (Backpack Securities) SCHH $23,50 0.5% 0.0% 0.1% 0.1% 4.7% $5 392,27 $54 099,42 $54 099,42 1,00 - - Schwab U.S. REIT ETF (Backpack Securities) 7d chart
57 Rocket Lab (Backpack Securities) Rocket Lab (Backpack Securities) RKLB $58,70 0.6% 0.0% 4.5% 14.6% 14.0% $4 059,28 $51 446,30 $51 446,30 1,00 - - Rocket Lab (Backpack Securities) 7d chart
58 RUM Group Inc. (Backpack Securities) RUM Group Inc. (Backpack Securities) RUM $5,75 1.4% 0.0% 0.0% 16.6% 2.8% $577,48 $48 343,94 $48 343,94 1,00 - - RUM Group Inc. (Backpack Securities) 7d chart
59 Broadcom (Backpack Securities) Broadcom (Backpack Securities) AVGO $335,09 0.3% 0.0% 1.0% 15.3% 2.0% $4 643,82 $48 198,22 $48 198,22 1,00 - - Broadcom (Backpack Securities) 7d chart
60 Hertz Global Holdings, Inc Common Stock (Backpack Securities) Hertz Global Holdings, Inc Common Stock (Backpack Securities) HTZ $1,53 1.4% 0.0% 4.5% 5.8% 9.9% $8 406,72 $48 186,99 $48 186,99 1,00 - - Hertz Global Holdings, Inc Common Stock (Backpack Securities) 7d chart
61 MGM Resorts International (Backpack Securities) MGM Resorts International (Backpack Securities) MGM $32,76 1.0% 0.2% 0.2% 2.8% 15.1% $346,43 $47 398,53 $47 398,53 1,00 - - MGM Resorts International (Backpack Securities) 7d chart
62 Johnson & Johnson (Backpack Securities) Johnson & Johnson (Backpack Securities) JNJ $287,69 0.4% 0.0% 1.7% 3.3% 10.1% $3 385,34 $43 864,44 $43 864,44 1,00 - - Johnson & Johnson (Backpack Securities) 7d chart
63 Webull Corporation Class A Ordinary Shares (Backpack Securities) Webull Corporation Class A Ordinary Shares (Backpack Securities) BULL $5,04 1.8% 0.0% 0.8% 3.6% 16.4% $120,75 $42 620,24 $42 620,24 1,00 - - Webull Corporation Class A Ordinary Shares (Backpack Securities) 7d chart
64 Dell Technologies (Backpack Securities) Dell Technologies (Backpack Securities) DELL $335,13 1.9% 0.0% 0.8% 6.0% 24.2% $2 722,93 $39 369,67 $39 369,67 1,00 - - Dell Technologies (Backpack Securities) 7d chart
65 Sphere Entertainment Co. (Backpack Securities) Sphere Entertainment Co. (Backpack Securities) SPHR $122,47 1.4% 0.0% 0.0% 2.2% 19.6% $56,79 $35 478,02 $35 478,02 1,00 - - Sphere Entertainment Co. (Backpack Securities) 7d chart
66 Southwest Airlines Co. (Backpack Securities) Southwest Airlines Co. (Backpack Securities) LUV $44,13 0.8% 0.3% 0.0% 1.6% 9.1% $128,95 $31 337,14 $31 337,14 1,00 - - Southwest Airlines Co. (Backpack Securities) 7d chart
67 Firefly Aerospace (Backpack Securities) Firefly Aerospace (Backpack Securities) FLY $24,45 0.1% 0.0% 0.3% 18.4% 44.2% $158,18 $17 816,46 $17 816,46 1,00 - - Firefly Aerospace (Backpack Securities) 7d chart

About Backpack Securities

Are you the issuer? Submit a request to keep your details up to date.

What is Backpack Securities?

Webové stránky
Community
# Tokenized Assets
67

Issuance

Identity

Issuing Entity
Trek Nexus Markets Ltd
Domicile
🇻🇬 British Virgin Islands
Issuance Framework
🇻🇬 British Virgin Islands · none · BVI bare trust under the 6 June 2026 Instrument, BVI law
🇺🇸 United States · none · not registered

Structure

Tokenization Model
Third-Party Custodial
Legal Instrument
Security Entitlement
Claim Against
Underlying Asset Issuer
Backing Type
Segregated

Holder Rights

Voting
None
Dividend
Reinvested Rebase
Corporate Actions
Rebase
Pre-emptive Subscription Rights
None
Information Disclosure Rights
Via Platform, No Inspection Rights
Enforcement / Legal Rights
Against Issuing Entity or SPV
Residual Liquidation Claim
Via Platform

Access

Redemption
Cash and In-Kind
Redemption KYC Required
Yes
Open to US Persons
No
KYC Required
No
Sophisticated Investors Only
No
Transferability
Open
Info based on issuer documents listed above. Refer to the source for full terms.

Backpack Securities Statistics

24h Volume by Token

24h Perps Volume by Token

No data available

Volume

Perps Volume

Zvolte měnu
Navrhované měny
USD
US Dollar
IDR
Indonesian Rupiah
TWD
New Taiwan Dollar
EUR
Euro
KRW
South Korean Won
JPY
Japanese Yen
RUB
Russian Ruble
CNY
Chinese Yuan
Fiat měny
AED
United Arab Emirates Dirham
ARS
Argentine Peso
AUD
Australian Dollar
BDT
Bangladeshi Taka
BHD
Bahraini Dinar
BMD
Bermudian Dollar
BRL
Brazil Real
CAD
Canadian Dollar
CHF
Swiss Franc
CLP
Chilean Peso
CZK
Czech Koruna
DKK
Danish Krone
GBP
British Pound Sterling
GEL
Georgian Lari
HKD
Hong Kong Dollar
HUF
Hungarian Forint
ILS
Israeli New Shekel
INR
Indian Rupee
KWD
Kuwaiti Dinar
LKR
Sri Lankan Rupee
MMK
Burmese Kyat
MXN
Mexican Peso
MYR
Malaysian Ringgit
NGN
Nigerian Naira
NOK
Norwegian Krone
NZD
New Zealand Dollar
PHP
Philippine Peso
PKR
Pakistani Rupee
PLN
Polish Zloty
SAR
Saudi Riyal
SEK
Swedish Krona
SGD
Singapore Dollar
THB
Thai Baht
TRY
Turkish Lira
UAH
Ukrainian hryvnia
VND
Vietnamese đồng
ZAR
South African Rand
XDR
IMF Special Drawing Rights
Kryptoměny
BTC
Bitcoin
ETH
Ether
LTC
Litecoin
BCH
Bitcoin Cash
BNB
Binance Coin
EOS
EOS
XRP
XRP
XLM
Lumens
LINK
Chainlink
DOT
Polkadot
YFI
Yearn.finance
SOL
Solana
Bitcoin jednotky
BITS
Bits
SATS
Satoshi
Komodity
XAG
Silver - Troy Ounce
XAU
Gold - Troy Ounce
Vybrat jazyk
Oblíbené jazyky
EN
English
RU
Русский
DE
Deutsch
PL
język polski
ES
Español
VI
Tiếng việt
FR
Français
PT-BR
Português
Všechny jazyky
AR
العربية
BG
български
CS
čeština
DA
dansk
EL
Ελληνικά
FI
suomen kieli
HE
עִבְרִית
HI
हिंदी
HR
hrvatski
HU
Magyar nyelv
ID
Bahasa Indonesia
IT
Italiano
JA
日本語
KO
한국어
LT
lietuvių kalba
NL
Nederlands
NO
norsk
RO
Limba română
SK
slovenský jazyk
SL
slovenski jezik
SV
Svenska
TH
ภาษาไทย
TR
Türkçe
UK
украї́нська мо́ва
ZH
简体中文
ZH-TW
繁體中文
Vítá vás CoinGecko
Vítejte zpět!
Přihlášení nebo registrace během chvilky
nebo
Check your email
We can't verify you right now
Please try again later.
Sign in with other methods
Pokračováním potvrzujete, že jste si přečetli naše Podmínky poskytování služeb a Zásady ochrany osobních údajů a souhlasíte s nimi v plném rozsahu.
Nechte se aplikací CoinGecko upozorňovat na ceny
Opět poslat instrukce pro potvrzení
Za několik minut obdržíte e-mail s instrukcemi k potvrzení Vašeho účtu.
Získejte aplikaci CoinGecko.
Naskenujte tento QR kód a stáhněte si aplikaci App QR Code Nebo si ji prohlédněte v obchodech s aplikacemi
Přidat NFT
CoinGecko
V aplikaci je to lepší
Upozornění na kurzy v reálném čase a rychlejší a plynulejší prožitek.