Polyhedra Network Kurshistorik
.xls (Excel)
.csv
| Dato | Markedsværdi | Volumen | Luk |
|---|---|---|---|
| 2026-03-29 | $ 9.489.177 | $ 1.325.771 | N/A |
| 2026-03-28 | $ 9.589.132 | $ 1.401.943 | $ 0,01991007 |
| 2026-03-27 | $ 9.726.279 | $ 1.592.059 | $ 0,02012053 |
| 2026-03-26 | $ 10.124.902 | $ 1.598.471 | $ 0,02041285 |
| 2026-03-25 | $ 10.080.054 | $ 1.832.703 | $ 0,02124502 |
| 2026-03-24 | $ 10.078.200 | $ 1.803.716 | $ 0,02115394 |
| 2026-03-23 | $ 9.820.604 | $ 1.447.387 | $ 0,02114895 |
| 2026-03-22 | $ 10.200.991 | $ 1.704.485 | $ 0,02058536 |
| 2026-03-21 | $ 10.731.713 | $ 1.527.280 | $ 0,02137531 |
| 2026-03-20 | $ 11.028.079 | $ 1.451.121 | $ 0,02256022 |
| 2026-03-19 | $ 11.070.178 | $ 2.007.139 | $ 0,02313967 |
| 2026-03-18 | $ 11.443.822 | $ 1.722.366 | $ 0,02463804 |
| 2026-03-17 | $ 11.064.195 | $ 1.901.734 | $ 0,02553471 |
| 2026-03-16 | $ 10.948.822 | $ 1.775.249 | $ 0,02468870 |
| 2026-03-15 | $ 10.979.212 | $ 1.154.863 | $ 0,02444066 |
| 2026-03-14 | $ 11.059.066 | $ 1.737.634 | $ 0,02442419 |
| 2026-03-13 | $ 11.165.486 | $ 1.634.581 | $ 0,02467959 |
| 2026-03-12 | $ 11.206.828 | $ 1.638.953 | $ 0,02491654 |
| 2026-03-11 | $ 10.703.585 | $ 1.555.437 | $ 0,02499850 |
| 2026-03-10 | $ 10.708.879 | $ 1.687.895 | $ 0,02388542 |
Vil du have data i et andet land? Brug vores API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai