Alibaba (bStocks Tokenized Stock) Price History
Dates are in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-10-20 | $8,463,286 | $677,800 | N/A |
| 2026-10-19 | $8,419,903 | $250,393 | $108.54 |
| 2026-10-18 | $8,344,062 | $416,434 | $109.49 |
| 2026-10-17 | $8,424,029 | $2,272,760 | $108.51 |
| 2026-10-16 | $8,710,461 | $3,152,774 | $108.99 |
| 2026-10-15 | $9,053,983 | $13,731,595 | $110.85 |
| 2026-10-14 | $9,173,855 | $2,189,471 | $109.77 |
| 2026-10-13 | $9,440,863 | $758,098 | $110.60 |
| 2026-10-12 | $9,542,296 | $327,871 | $110.29 |
| 2026-10-11 | $9,455,947 | $508,303 | $111.48 |
| 2026-10-10 | $9,925,692 | $3,219,346 | $110.51 |
| 2026-10-09 | $9,430,094 | $3,916,383 | $111.03 |
| 2026-10-08 | $8,917,084 | $1,443,113 | $105.50 |
| 2026-10-07 | $8,885,608 | $977,851 | $106.90 |
| 2026-10-06 | $9,102,143 | $2,121,569 | $109.03 |
| 2026-10-05 | $8,703,611 | $753,659 | $110.71 |
| 2026-10-04 | $8,698,794 | $267,047 | $106.26 |
| 2026-10-03 | $8,707,488 | $2,315,729 | $106.19 |
| 2026-10-02 | $8,387,601 | $2,376,986 | $105.85 |
| 2026-10-01 | $8,001,413 | $2,002,707 | $107.73 |
Want data in another currency? Use our API