Amper Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-01 | $150,914 | $3,238.79 | N/A |
| 2026-05-31 | $135,057 | $20.47 | $0.00000178 |
| 2026-05-30 | $137,155 | $15.21 | $0.00000159 |
| 2026-05-29 | $136,763 | $827.29 | $0.00000162 |
| 2026-05-28 | $141,573 | $5,633.89 | $0.00000161 |
| 2026-05-27 | $169,122 | $2,837.37 | $0.00000166 |
| 2026-05-26 | $185,660 | $218.25 | $0.00000199 |
| 2026-05-25 | $189,618 | $255.69 | $0.00000218 |
| 2026-05-24 | $185,736 | $601.05 | $0.00000223 |
| 2026-05-23 | $185,162 | $1,683.38 | $0.00000219 |
| 2026-05-22 | $195,216 | $4,654.70 | $0.00000218 |
| 2026-05-21 | $205,620 | $4,495.73 | $0.00000230 |
| 2026-05-20 | $194,373 | $13,439.66 | $0.00000242 |
| 2026-05-19 | $264,201 | $55,901 | $0.00000233 |
| 2026-05-18 | $177,314 | $54.02 | $0.00000311 |
| 2026-05-17 | $182,240 | $1.87 | $0.00000209 |
| 2026-05-16 | $186,369 | $898.07 | $0.00000214 |
| 2026-05-15 | $191,738 | $57.77 | $0.00000219 |
| 2026-05-14 | $193,291 | $1,948.50 | $0.00000226 |
| 2026-05-13 | $190,804 | $5,123.52 | $0.00000227 |
Want data in another currency? Use our API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai