BendDAO Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-04-02 | $206,295 | $8.33 | N/A |
| 2026-04-01 | $202,560 | $77.22 | $0.00005048 |
| 2026-03-31 | $195,567 | $31.39 | $0.00004956 |
| 2026-03-30 | $191,164 | $9.80 | $0.00004786 |
| 2026-03-29 | $191,847 | $24.02 | $0.00004664 |
| 2026-03-28 | $190,829 | $8.43 | $0.00004695 |
| 2026-03-27 | $197,100 | $20.99 | $0.00004671 |
| 2026-03-26 | $205,677 | $175.80 | $0.00004823 |
| 2026-03-25 | $201,405 | $10.10 | $0.00005033 |
| 2026-03-24 | $200,111 | $84.51 | $0.00004931 |
| 2026-03-23 | $193,439 | $19.35 | $0.00004896 |
| 2026-03-22 | $199,800 | $21.60 | $0.00004723 |
| 2026-03-21 | $200,995 | $40.16 | $0.00004867 |
| 2026-03-20 | $200,302 | $21.18 | $0.00004920 |
| 2026-03-19 | $206,018 | $61.74 | $0.00004903 |
| 2026-03-18 | $216,113 | $376.32 | $0.00005047 |
| 2026-03-17 | $227,614 | $46.13 | $0.00005296 |
| 2026-03-16 | $210,253 | $203.89 | $0.00005562 |
| 2026-03-15 | $204,762 | $40.90 | $0.00005143 |
| 2026-03-14 | $203,631 | $71.44 | $0.00005020 |
Want data in another currency? Use our API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai