Blue Scorpion Venom Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-08-04 | $0.000000000000000000 | $72.03 | N/A |
| 2026-08-03 | $0.000000000000000000 | $72.09 | $0.00015829 |
| 2026-08-02 | $0.000000000000000000 | $65.34 | $0.00015843 |
| 2026-08-01 | $0.000000000000000000 | $15.85 | $0.00015698 |
| 2026-07-31 | $0.000000000000000000 | $32.24 | $0.00015794 |
| 2026-07-30 | $0.000000000000000000 | $34.83 | $0.00016178 |
| 2026-07-29 | $0.000000000000000000 | $74.72 | $0.00016095 |
| 2026-07-28 | $0.000000000000000000 | $477.28 | $0.00016304 |
| 2026-07-27 | $0.000000000000000000 | $339.11 | $0.00016364 |
| 2026-07-23 | $0.000000000000000000 | $1.83 | $0.00016956 |
| 2026-07-21 | $0.000000000000000000 | $49.80 | $0.00017906 |
| 2026-07-20 | $0.000000000000000000 | $182.15 | $0.00018046 |
| 2026-07-19 | $0.000000000000000000 | $10.67 | $0.00018020 |
| 2026-07-18 | $0.000000000000000000 | $7.32 | $0.00018049 |
| 2026-07-17 | $0.000000000000000000 | $7.30 | $0.00017955 |
| 2026-07-14 | $0.000000000000000000 | $6.89 | $0.00017914 |
| 2026-07-11 | $0.000000000000000000 | $34.38 | $0.00018536 |
| 2026-07-10 | $0.000000000000000000 | $60.57 | $0.00018702 |
| 2026-07-08 | $0.000000000000000000 | $34.58 | $0.00018803 |
| 2026-07-07 | $0.000000000000000000 | $34.92 | $0.00019503 |
Want data in another currency? Use our API