Book of Ethereum Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-23 | $2,815,060 | $8,309.25 | N/A |
| 2026-07-22 | $2,826,546 | $23,698 | $0.02815060 |
| 2026-07-21 | $2,417,965 | $4,063.43 | $0.02826546 |
| 2026-07-20 | $2,468,546 | $6,780.42 | $0.02417965 |
| 2026-07-19 | $2,435,276 | $59,620 | $0.02468546 |
| 2026-07-18 | $2,400,395 | $100,356 | $0.02435276 |
| 2026-07-17 | $1,950,722 | $4,416.47 | $0.02400395 |
| 2026-07-16 | $2,027,159 | $5,823.19 | $0.01950722 |
| 2026-07-15 | $2,020,954 | $23,957 | $0.02027159 |
| 2026-07-14 | $1,872,036 | $19,238.08 | $0.02020954 |
| 2026-07-13 | $2,015,431 | $2,931.85 | $0.01872036 |
| 2026-07-12 | $2,037,269 | $7,412.98 | $0.02015431 |
| 2026-07-11 | $2,017,165 | $569.48 | $0.02037269 |
| 2026-07-10 | $1,894,623 | $9,462.43 | $0.02017165 |
| 2026-07-09 | $2,030,358 | $12,116.81 | $0.01894623 |
| 2026-07-08 | $2,288,327 | $3,793.18 | $0.02030358 |
| 2026-07-07 | $1,965,806 | $33,331 | $0.02288327 |
| 2026-07-06 | $2,032,953 | $11,390.63 | $0.01965806 |
| 2026-07-05 | $2,095,734 | $8,220.65 | $0.02032953 |
| 2026-07-04 | $2,073,267 | $15,371.05 | $0.02095734 |
Want data in another currency? Use our API