Broak on Base Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-08 | $62,180 | $51,138 | N/A |
| 2026-06-07 | $62,173 | $54,577 | $0.00010198 |
| 2026-06-06 | $64,649 | $49,324 | $0.00010400 |
| 2026-06-05 | $82,677 | $55,102 | $0.00010388 |
| 2026-06-04 | $85,765 | $52,282 | $0.00013693 |
| 2026-06-03 | $92,627 | $53,238 | $0.00013787 |
| 2026-06-02 | $93,201 | $48,421 | $0.00014288 |
| 2026-06-01 | $92,584 | $48,000 | $0.00014982 |
| 2026-05-31 | $95,082 | $57,012 | $0.00014883 |
| 2026-05-30 | $95,006 | $44,011 | $0.00015284 |
| 2026-05-29 | $91,517 | $56,878 | $0.00015067 |
| 2026-05-28 | $101,982 | $53,116 | $0.00015474 |
| 2026-05-27 | $105,050 | $54,051 | $0.00016380 |
| 2026-05-26 | $103,901 | $54,157 | $0.00016875 |
| 2026-05-25 | $104,496 | $52,862 | $0.00016590 |
| 2026-05-24 | $102,241 | $52,195 | $0.00016792 |
| 2026-05-23 | $112,964 | $54,297 | $0.00016427 |
| 2026-05-22 | $113,608 | $51,973 | $0.00018055 |
| 2026-05-21 | $114,436 | $59,132 | $0.00017381 |
| 2026-05-20 | $113,800 | $57,794 | $0.00018291 |
Want data in another currency? Use our API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai