Circle Internet Group (Ondo Tokenized Stock) Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-04-13 | $135,174,613 | $409,685 | N/A |
| 2026-04-12 | $139,022,680 | $326,801 | $86.01 |
| 2026-04-11 | $139,072,607 | $4,724,291 | $88.39 |
| 2026-04-10 | $132,321,165 | $14,163,569 | $88.43 |
| 2026-04-09 | $147,706,256 | $6,152,669 | $85.65 |
| 2026-04-08 | $155,200,411 | $5,818,819 | $93.56 |
| 2026-04-07 | $142,969,694 | $7,027,742 | $98.84 |
| 2026-04-06 | $141,888,951 | $365,497 | $91.68 |
| 2026-04-05 | $139,647,414 | $110,882 | $92.14 |
| 2026-04-04 | $139,369,061 | $362,865 | $90.62 |
| 2026-04-03 | $139,812,051 | $10,475,459 | $90.60 |
| 2026-04-02 | $138,050,315 | $7,197,891 | $90.72 |
| 2026-04-01 | $142,988,972 | $6,397,868 | $90.87 |
| 2026-03-31 | $130,304,994 | $8,823,078 | $97.19 |
| 2026-03-30 | $128,302,427 | $160,023 | $89.27 |
| 2026-03-29 | $128,788,214 | $281,239 | $92.35 |
| 2026-03-28 | $128,851,674 | $3,510,809 | $92.69 |
| 2026-03-27 | $134,538,515 | $2,498,875 | $92.69 |
| 2026-03-26 | $142,395,505 | $40,874,450 | $97.42 |
| 2026-03-25 | $103,499,043 | $17,406,262 | $103.66 |
Want data in another currency? Use our API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai