CoinBank Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-05-18 | $0.000000000000000000 | $70,623 | N/A |
| 2026-05-17 | $0.000000000000000000 | $56,320 | $0.101430 |
| 2026-05-16 | $0.000000000000000000 | $5,342.75 | $0.102177 |
| 2026-05-15 | $0.000000000000000000 | $5,831.45 | $0.102803 |
| 2026-05-14 | $0.000000000000000000 | $7,638.35 | $0.105027 |
| 2026-05-13 | $0.000000000000000000 | $29,158 | $0.103317 |
| 2026-05-12 | $0.000000000000000000 | $15,330.58 | $0.104438 |
| 2026-05-11 | $0.000000000000000000 | $12,795.48 | $0.105535 |
| 2026-05-10 | $0.000000000000000000 | $2,400.03 | $0.105536 |
| 2026-05-09 | $0.000000000000000000 | $3,936.15 | $0.103694 |
| 2026-05-08 | $0.000000000000000000 | $8,722.41 | $0.103280 |
| 2026-05-07 | $0.000000000000000000 | $26,183 | $0.102987 |
| 2026-05-06 | $0.000000000000000000 | $15,844.48 | $0.104941 |
| 2026-05-05 | $0.000000000000000000 | $45,060 | $0.103285 |
| 2026-05-04 | $0.000000000000000000 | $8,506.00 | $0.104320 |
| 2026-05-03 | $0.000000000000000000 | $42,315 | $0.109665 |
| 2026-05-02 | $0.000000000000000000 | $93,570 | $0.110962 |
| 2026-05-01 | $0.000000000000000000 | $100,696 | $0.118042 |
| 2026-04-30 | $0.000000000000000000 | $6,082.20 | $0.102569 |
| 2026-04-29 | $0.000000000000000000 | $11,616.84 | $0.109799 |
Want data in another currency? Use our API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai