Cyberpunk City Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-09-04 | $8,049.89 | $9.73 | N/A |
| 2026-09-03 | $9,204.85 | $14.79 | $0.00021513 |
| 2026-09-02 | $7,147.07 | $0.00419517 | $0.00024599 |
| 2026-09-01 | $6,648.20 | $9.45 | $0.00019100 |
| 2026-08-31 | $6,736.72 | $16.73 | $0.00017767 |
| 2026-08-30 | $6,197.99 | $0.02875822 | $0.00018003 |
| 2026-08-29 | $5,833.87 | $0.00297809 | $0.00016563 |
| 2026-08-28 | $6,267.11 | $0.577622 | $0.00015590 |
| 2026-08-27 | $5,936.72 | $0.00842614 | $0.00016748 |
| 2026-08-26 | $5,942.85 | $0.01028560 | $0.00015865 |
| 2026-08-25 | $6,225.01 | $0.286363 | $0.00015881 |
| 2026-08-24 | $6,197.87 | $0.04103679 | $0.00016635 |
| 2026-08-23 | $5,775.56 | $0.226123 | $0.00016563 |
| 2026-08-22 | $5,739.19 | $4.51 | $0.00015434 |
| 2026-08-21 | $5,221.66 | $7.05 | $0.00015337 |
| 2026-08-20 | $5,099.70 | $0.00552149 | $0.00013954 |
| 2026-08-19 | $4,811.55 | $0.103465 | $0.00013628 |
| 2026-08-18 | $4,927.16 | $2.64 | $0.00012858 |
| 2026-08-17 | $4,745.09 | $4.07 | $0.00013167 |
| 2026-08-16 | $4,835.62 | $0.00177823 | $0.00012681 |
Want data in another currency? Use our API