FDrive Coin Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-08-20 | $0.000000000000000000 | $91,763 | N/A |
| 2026-08-19 | $0.000000000000000000 | $88,501 | $0.02066205 |
| 2026-08-18 | $0.000000000000000000 | $92,075 | $0.02071523 |
| 2026-08-17 | $0.000000000000000000 | $91,296 | $0.02072181 |
| 2026-08-16 | $0.000000000000000000 | $95,009 | $0.02070738 |
| 2026-08-15 | $0.000000000000000000 | $81,289 | $0.02063673 |
| 2026-08-14 | $0.000000000000000000 | $96,088 | $0.02074047 |
| 2026-08-13 | $0.000000000000000000 | $92,648 | $0.02068001 |
| 2026-08-12 | $0.000000000000000000 | $81,137 | $0.02072051 |
| 2026-08-11 | $0.000000000000000000 | $76,747 | $0.02075979 |
| 2026-08-10 | $0.000000000000000000 | $81,529 | $0.02068749 |
| 2026-08-09 | $0.000000000000000000 | $70,903 | $0.02075287 |
| 2026-08-08 | $0.000000000000000000 | $80,574 | $0.02075907 |
| 2026-08-07 | $0.000000000000000000 | $71,469 | $0.02076527 |
| 2026-08-06 | $0.000000000000000000 | $75,074 | $0.02060790 |
| 2026-08-05 | $0.000000000000000000 | $75,584 | $0.02068407 |
| 2026-08-04 | $0.000000000000000000 | $81,696 | $0.02060934 |
| 2026-08-03 | $0.000000000000000000 | $83,512 | $0.02071826 |
| 2026-08-02 | $0.000000000000000000 | $74,968 | $0.02069328 |
| 2026-08-01 | $0.000000000000000000 | $80,371 | $0.02069068 |
Want data in another currency? Use our API