Flat Earth Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-03-24 | $108,014 | $81.28 | N/A |
| 2026-03-23 | $108,593 | $82.92 | $0.00014311 |
| 2026-03-22 | $114,819 | $17.21 | $0.00014388 |
| 2026-03-21 | $120,121 | $4.98 | $0.00015215 |
| 2026-03-20 | $120,120 | $4.96 | $0.00015917 |
| 2026-03-19 | $136,264 | $15.33 | $0.00015916 |
| 2026-03-18 | $137,182 | $30.98 | $0.00018055 |
| 2026-03-17 | $123,073 | $56.69 | $0.00018178 |
| 2026-03-16 | $99,159 | $158.15 | $0.00016307 |
| 2026-03-15 | $100,244 | $162.03 | $0.00013138 |
| 2026-03-14 | $100,244 | $162.03 | $0.00013282 |
| 2026-03-11 | $122,520 | $14.13 | $0.00013282 |
| 2026-03-10 | $122,243 | $660.17 | $0.00016234 |
| 2026-03-09 | $110,354 | $12.95 | $0.00016197 |
| 2026-03-08 | $110,354 | $12.95 | $0.00014622 |
| 2026-03-07 | $123,287 | $50.36 | $0.00014622 |
| 2026-03-06 | $123,287 | $50.36 | $0.00016335 |
| 2026-03-05 | $125,842 | $51.16 | $0.00016335 |
| 2026-03-04 | $124,911 | $5.78 | $0.00016674 |
| 2026-03-03 | $126,243 | $100.19 | $0.00016550 |
Want data in another currency? Use our API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai