GEEQ Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-11 | $388,847 | $210,929 | N/A |
| 2026-06-10 | $416,212 | $206,947 | $0.00699255 |
| 2026-06-09 | $420,348 | $207,103 | $0.00763693 |
| 2026-06-08 | $419,019 | $213,028 | $0.00769539 |
| 2026-06-07 | $369,892 | $180,380 | $0.00769054 |
| 2026-06-06 | $358,940 | $169,342 | $0.00679175 |
| 2026-06-05 | $423,009 | $186,513 | $0.00658605 |
| 2026-06-04 | $422,000 | $180,758 | $0.00779703 |
| 2026-06-03 | $447,374 | $175,709 | $0.00769247 |
| 2026-06-02 | $462,689 | $176,360 | $0.00823442 |
| 2026-06-01 | $475,024 | $214,807 | $0.00848970 |
| 2026-05-31 | $472,933 | $228,504 | $0.00871599 |
| 2026-05-30 | $448,297 | $226,941 | $0.00868255 |
| 2026-05-29 | $415,043 | $178,636 | $0.00829115 |
| 2026-05-28 | $462,109 | $173,322 | $0.00766864 |
| 2026-05-27 | $484,725 | $173,512 | $0.00855097 |
| 2026-05-26 | $502,039 | $183,387 | $0.00888673 |
| 2026-05-25 | $504,056 | $175,317 | $0.00921175 |
| 2026-05-24 | $500,422 | $187,377 | $0.00921919 |
| 2026-05-23 | $505,723 | $223,233 | $0.00918205 |
Want data in another currency? Use our API
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai