Greenland Rare Bear Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-05-30 | $6,958.26 | $30.60 | N/A |
| 2026-05-29 | $7,034.82 | $0.999017 | $0.00000696 |
| 2026-05-28 | $6,990.65 | $1.55 | $0.00000704 |
| 2026-05-27 | $7,149.62 | $50.51 | $0.00000699 |
| 2026-05-26 | $7,149.62 | $50.51 | $0.00000715 |
| 2026-05-24 | $7,009.11 | $1.84 | $0.00000715 |
| 2026-05-23 | $7,003.40 | $30.53 | $0.00000700 |
| 2026-05-22 | $7,241.28 | $55.39 | $0.00000701 |
| 2026-05-21 | $7,252.37 | $6.75 | $0.00000724 |
| 2026-05-20 | $7,096.26 | $1.32 | $0.00000725 |
| 2026-05-19 | $7,181.94 | $4.55 | $0.00000709 |
| 2026-05-18 | $7,154.18 | $4.57 | $0.00000715 |
| 2026-05-17 | $7,324.24 | $5.59 | $0.00000717 |
| 2026-05-16 | $7,571.24 | $0.972997 | $0.00000733 |
| 2026-05-15 | $7,829.59 | $10.31 | $0.00000757 |
| 2026-05-14 | $7,774.78 | $70.74 | $0.00000783 |
| 2026-05-13 | $8,071.87 | $18.65 | $0.00000777 |
| 2026-05-12 | $8,235.33 | $8.58 | $0.00000807 |
| 2026-05-11 | $8,245.25 | $8.59 | $0.00000824 |
| 2026-05-10 | $7,902.82 | $2.66 | $0.00000825 |
Want data in another currency? Use our API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai