Hyperliquid Strategies (Ondo Tokenized) Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-09-25 | $69,366 | $57,051 | N/A |
| 2026-09-24 | $69,062 | $20,901 | $14.12 |
| 2026-09-23 | $89,800 | $21,329 | $13.92 |
| 2026-09-22 | $66,928 | $7,401.42 | $13.91 |
| 2026-09-21 | $75,060 | $49.85 | $13.51 |
| 2026-09-19 | $74,552 | $1,473.24 | $14.14 |
| 2026-09-18 | $67,023 | $32.04 | $14.05 |
| 2026-09-17 | $57,027 | $20.69 | $12.80 |
| 2026-09-16 | $58,626 | $55.08 | $10.89 |
| 2026-09-15 | $61,920 | $39.36 | $11.19 |
| 2026-09-14 | $61,346 | $27.26 | $11.83 |
| 2026-09-12 | $60,625 | $18.35 | $11.71 |
| 2026-09-11 | $57,423 | $5,028.43 | $11.57 |
| 2026-09-10 | $57,464 | $345.84 | $10.97 |
| 2026-09-09 | $57,063 | $6,317.08 | $11.99 |
| 2026-09-08 | $60,690 | $25.02 | $11.91 |
| 2026-09-05 | $63,678 | $5,100.24 | $11.60 |
| 2026-09-04 | $71,323 | $5,574.66 | $12.17 |
| 2026-09-03 | $58,798 | $210.01 | $12.75 |
| 2026-09-02 | $59,258 | $2,886.34 | $11.29 |
Want data in another currency? Use our API