Magic Internet Money (Avalanche) Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-22 | $733,286 | $211.64 | N/A |
| 2026-07-21 | $730,593 | $1,959.46 | $0.118798 |
| 2026-07-20 | $728,242 | $5,554.53 | $0.118362 |
| 2026-07-19 | $799,079 | $1,005.71 | $0.118106 |
| 2026-07-18 | $802,356 | $1,558.00 | $0.130189 |
| 2026-07-17 | $814,137 | $2,423.31 | $0.130789 |
| 2026-07-16 | $836,552 | $672.42 | $0.132868 |
| 2026-07-15 | $806,648 | $59,345 | $0.136526 |
| 2026-07-14 | $865,097 | $4,629.02 | $0.131236 |
| 2026-07-13 | $882,243 | $222.66 | $0.145398 |
| 2026-07-12 | $917,317 | $765.99 | $0.148519 |
| 2026-07-11 | $936,549 | $139.61 | $0.154387 |
| 2026-07-10 | $951,957 | $981.18 | $0.157588 |
| 2026-07-09 | $1,063,614 | $61,103 | $0.160377 |
| 2026-07-08 | $790,864 | $16,406.50 | $0.179013 |
| 2026-07-07 | $963,641 | $18,426.61 | $0.129947 |
| 2026-07-06 | $944,262 | $19,980.21 | $0.159895 |
| 2026-07-05 | $915,172 | $9,341.03 | $0.156713 |
| 2026-07-04 | $884,047 | $420.75 | $0.151706 |
| 2026-07-03 | $733,024 | $1,631.73 | $0.146099 |
Want data in another currency? Use our API