Mr. Lightspeed Creator Coin Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-05-30 | $191,783 | $60,069 | N/A |
| 2026-05-29 | $128,556 | $109,423 | $0.00041116 |
| 2026-05-28 | $359,373 | $121,234 | $0.00027744 |
| 2026-05-27 | $362,612 | $135,262 | $0.00077951 |
| 2026-05-26 | $377,528 | $149,683 | $0.00078262 |
| 2026-05-25 | $319,546 | $149,449 | $0.00081503 |
| 2026-05-24 | $317,954 | $147,832 | $0.00068946 |
| 2026-05-23 | $416,386 | $208,924 | $0.00068624 |
| 2026-05-22 | $288,500 | $111,719 | $0.00089868 |
| 2026-05-21 | $243,779 | $101,921 | $0.00062267 |
| 2026-05-20 | $174,829 | $92,745 | $0.00052432 |
| 2026-05-19 | $137,399 | $78,003 | $0.00037805 |
| 2026-05-18 | $133,526 | $79,548 | $0.00029364 |
| 2026-05-17 | $134,539 | $102,637 | $0.00028819 |
| 2026-05-16 | $117,699 | $77,165 | $0.00029175 |
| 2026-05-15 | $118,329 | $134,425 | $0.00025267 |
| 2026-05-14 | $35,084 | $56,163 | $0.00025631 |
| 2026-05-13 | $38,282 | $63,483 | $0.00007573 |
| 2026-05-12 | $42,092 | $61,645 | $0.00008262 |
| 2026-05-11 | $42,117 | $69,323 | $0.00008867 |
Want data in another currency? Use our API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai