Polkadot Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-04-08 | $2,223,121,843 | $162,890,010 | N/A |
| 2026-04-07 | $2,087,344,176 | $104,056,615 | $1.33 |
| 2026-04-06 | $2,085,886,798 | $96,297,707 | $1.24 |
| 2026-04-05 | $2,097,622,816 | $66,291,397 | $1.24 |
| 2026-04-04 | $2,074,169,742 | $104,210,300 | $1.25 |
| 2026-04-03 | $2,073,435,737 | $106,644,952 | $1.24 |
| 2026-04-02 | $2,104,907,509 | $110,115,312 | $1.24 |
| 2026-04-01 | $2,097,430,015 | $122,827,100 | $1.26 |
| 2026-03-31 | $2,081,839,819 | $111,555,669 | $1.25 |
| 2026-03-30 | $2,103,878,755 | $195,742,248 | $1.24 |
| 2026-03-29 | $2,103,798,851 | $251,224,294 | $1.25 |
| 2026-03-28 | $2,157,576,094 | $298,526,427 | $1.26 |
| 2026-03-27 | $2,216,967,348 | $201,360,019 | $1.29 |
| 2026-03-26 | $2,277,195,055 | $206,412,212 | $1.32 |
| 2026-03-25 | $2,347,501,232 | $201,901,853 | $1.36 |
| 2026-03-24 | $2,375,929,759 | $197,754,005 | $1.40 |
| 2026-03-23 | $2,365,460,613 | $127,405,703 | $1.42 |
| 2026-03-22 | $2,481,609,280 | $113,886,061 | $1.41 |
| 2026-03-21 | $2,520,174,662 | $155,354,632 | $1.48 |
| 2026-03-20 | $2,547,779,696 | $188,504,363 | $1.50 |
Want data in another currency? Use our API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai