Reactive Network Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-08-04 | $6,477,999 | $74,981 | N/A |
| 2026-08-03 | $6,426,192 | $151,239 | $0.00539849 |
| 2026-08-02 | $6,418,126 | $93,696 | $0.00535532 |
| 2026-08-01 | $6,952,164 | $295,698 | $0.00534860 |
| 2026-07-31 | $6,880,233 | $218,961 | $0.00579364 |
| 2026-07-30 | $6,888,029 | $236,050 | $0.00573370 |
| 2026-07-29 | $6,987,844 | $298,216 | $0.00574020 |
| 2026-07-28 | $7,045,236 | $294,865 | $0.00582338 |
| 2026-07-27 | $7,431,972 | $146,004 | $0.00587120 |
| 2026-07-26 | $7,494,939 | $206,510 | $0.00619349 |
| 2026-07-25 | $6,533,157 | $149,611 | $0.00624597 |
| 2026-07-24 | $6,565,559 | $238,206 | $0.00544446 |
| 2026-07-23 | $6,732,127 | $115,598 | $0.00547146 |
| 2026-07-22 | $7,055,531 | $133,884 | $0.00561027 |
| 2026-07-21 | $7,204,784 | $102,277 | $0.00587978 |
| 2026-07-20 | $6,984,882 | $123,508 | $0.00600416 |
| 2026-07-19 | $7,129,214 | $26,108 | $0.00582091 |
| 2026-07-18 | $7,214,929 | $95,590 | $0.00594119 |
| 2026-07-17 | $7,229,105 | $105,210 | $0.00601262 |
| 2026-07-16 | $2,953,883 | $119,402 | $0.00602443 |
Want data in another currency? Use our API