ResearchCoin Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-07 | $17,138,412 | $215,395 | N/A |
| 2026-07-06 | $17,095,979 | $300,178 | $0.079840 |
| 2026-07-05 | $17,333,616 | $323,302 | $0.080950 |
| 2026-07-04 | $19,653,512 | $373,772 | $0.091784 |
| 2026-07-03 | $19,997,964 | $979,591 | $0.093393 |
| 2026-07-02 | $18,510,408 | $340,505 | $0.086446 |
| 2026-07-01 | $17,662,592 | $399,087 | $0.082487 |
| 2026-06-30 | $16,284,400 | $273,886 | $0.076050 |
| 2026-06-29 | $16,710,317 | $222,438 | $0.078039 |
| 2026-06-28 | $79,005,601 | $274,130 | $0.079018 |
| 2026-06-27 | $79,159,130 | $438,874 | $0.079053 |
| 2026-06-26 | $76,405,228 | $464,502 | $0.076417 |
| 2026-06-25 | $16,971,764 | $352,801 | $0.079260 |
| 2026-06-24 | $16,626,306 | $380,089 | $0.077647 |
| 2026-06-23 | $16,416,980 | $264,302 | $0.076669 |
| 2026-06-22 | $16,980,587 | $240,104 | $0.079301 |
| 2026-06-21 | $17,309,075 | $410,268 | $0.080835 |
| 2026-06-20 | $17,740,779 | $760,667 | $0.082851 |
| 2026-06-19 | $16,454,921 | $471,428 | $0.076846 |
| 2026-06-18 | $18,398,338 | $392,596 | $0.085922 |
Want data in another currency? Use our API