RIF US Dollar Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-01 | $2,246,699 | $146,878 | N/A |
| 2026-05-31 | $2,261,339 | $11,966.12 | $0.990350 |
| 2026-05-30 | $2,270,941 | $204,588 | $0.995899 |
| 2026-05-29 | $2,255,929 | $82,676 | $0.995896 |
| 2026-05-28 | $2,278,500 | $104,495 | $0.990289 |
| 2026-05-27 | $2,159,115 | $67,555 | $0.993612 |
| 2026-05-26 | $2,044,129 | $299.12 | $0.996165 |
| 2026-05-25 | $2,037,824 | $65,462 | $0.997059 |
| 2026-05-24 | $2,038,340 | $34,415 | $0.994001 |
| 2026-05-23 | $2,039,723 | $64,244 | $0.994246 |
| 2026-05-22 | $1,925,477 | $15,926.02 | $0.994898 |
| 2026-05-21 | $1,924,791 | $11,584.58 | $0.992795 |
| 2026-05-20 | $1,931,422 | $10,684.41 | $0.992457 |
| 2026-05-19 | $1,822,780 | $11,404.00 | $0.995849 |
| 2026-05-18 | $1,831,583 | $1,861.30 | $0.991719 |
| 2026-05-17 | $1,818,503 | $75,101 | $0.996541 |
| 2026-05-16 | $1,830,806 | $25,732 | $0.989444 |
| 2026-05-15 | $1,708,275 | $68,526 | $0.996118 |
| 2026-05-14 | $1,731,988 | $3,324.10 | $0.996773 |
| 2026-05-13 | $1,717,543 | $6,032.73 | $0.998840 |
Want data in another currency? Use our API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai