River Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-09-08 | $24,102,897 | $2,571,118 | N/A |
| 2026-09-07 | $25,078,354 | $2,614,224 | $1.23 |
| 2026-09-06 | $26,312,719 | $6,236,408 | $1.28 |
| 2026-09-05 | $26,118,531 | $3,340,916 | $1.34 |
| 2026-09-04 | $25,156,432 | $2,299,386 | $1.33 |
| 2026-09-03 | $24,890,656 | $3,382,773 | $1.28 |
| 2026-09-02 | $26,022,784 | $4,129,778 | $1.27 |
| 2026-09-01 | $27,817,615 | $3,087,089 | $1.33 |
| 2026-08-31 | $28,544,370 | $2,116,014 | $1.42 |
| 2026-08-30 | $33,069,231 | $6,689,645 | $1.46 |
| 2026-08-29 | $30,965,708 | $8,096,048 | $1.69 |
| 2026-08-28 | $35,597,431 | $5,330,749 | $1.58 |
| 2026-08-27 | $37,129,293 | $5,950,864 | $1.82 |
| 2026-08-26 | $40,332,985 | $2,223,076 | $1.89 |
| 2026-08-25 | $43,660,159 | $2,749,575 | $2.06 |
| 2026-08-24 | $45,883,175 | $2,671,450 | $2.23 |
| 2026-08-23 | $47,492,714 | $7,564,342 | $2.34 |
| 2026-08-22 | $57,306,676 | $4,770,542 | $2.42 |
| 2026-08-21 | $54,227,225 | $2,027,536 | $2.92 |
| 2026-08-20 | $52,401,505 | $2,242,494 | $2.77 |
Want data in another currency? Use our API