ROLL Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-09-13 | $18,098,037 | $429,516 | N/A |
| 2026-09-12 | $18,071,390 | $342,183 | $0.116762 |
| 2026-09-11 | $18,195,122 | $381,424 | $0.116590 |
| 2026-09-10 | $18,243,605 | $324,446 | $0.117388 |
| 2026-09-09 | $17,936,032 | $345,231 | $0.117701 |
| 2026-09-08 | $17,848,593 | $391,788 | $0.115716 |
| 2026-09-07 | $19,573,464 | $267,911 | $0.115152 |
| 2026-09-06 | $19,649,838 | $362,247 | $0.126280 |
| 2026-09-05 | $19,824,687 | $1,123,042 | $0.126773 |
| 2026-09-04 | $20,207,052 | $1,891,060 | $0.127901 |
| 2026-09-03 | $17,137,962 | $1,214,957 | $0.130368 |
| 2026-09-02 | $21,271,470 | $488,415 | $0.110567 |
| 2026-09-01 | $21,724,711 | $999,836 | $0.137235 |
| 2026-08-31 | $21,153,127 | $457,409 | $0.140159 |
| 2026-08-30 | $19,896,633 | $917,714 | $0.136472 |
| 2026-08-29 | $20,445,786 | $220,543 | $0.128365 |
| 2026-08-28 | $20,502,520 | $1,050,944 | $0.131908 |
| 2026-08-27 | $20,014,722 | $298,456 | $0.132274 |
| 2026-08-26 | $20,282,306 | $421,811 | $0.129127 |
| 2026-08-25 | $20,794,276 | $343,869 | $0.130854 |
Want data in another currency? Use our API