SigmaDotMoney Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-05 | $637,235 | $2,515.03 | N/A |
| 2026-07-04 | $620,698 | $439.82 | $0.00428068 |
| 2026-07-03 | $621,825 | $1,641.99 | $0.00428845 |
| 2026-07-02 | $617,569 | $3,476.76 | $0.00425910 |
| 2026-07-01 | $619,920 | $2,680.45 | $0.00427531 |
| 2026-06-30 | $608,280 | $3,302.55 | $0.00419503 |
| 2026-06-29 | $614,334 | $774.70 | $0.00423678 |
| 2026-06-28 | $606,836 | $2,593.18 | $0.00418507 |
| 2026-06-27 | $624,837 | $2,278.37 | $0.00430922 |
| 2026-06-26 | $640,176 | $9,125.74 | $0.00441501 |
| 2026-06-25 | $650,392 | $2,214.53 | $0.00448546 |
| 2026-06-24 | $646,337 | $6,449.56 | $0.00445750 |
| 2026-06-23 | $687,943 | $6,470.58 | $0.00474443 |
| 2026-06-22 | $693,315 | $18,863.59 | $0.00478148 |
| 2026-06-21 | $673,535 | $5,545.47 | $0.00464507 |
| 2026-06-20 | $675,278 | $3,901.73 | $0.00465709 |
| 2026-06-19 | $667,816 | $3,703.20 | $0.00460563 |
| 2026-06-18 | $668,590 | $4,179.83 | $0.00461096 |
| 2026-06-17 | $700,026 | $3,671.18 | $0.00482777 |
| 2026-06-16 | $703,782 | $5,400.52 | $0.00485367 |
Want data in another currency? Use our API