smol pep Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-03-28 | $158,873 | $62,642 | N/A |
| 2026-03-27 | $138,970 | $77,391 | $0.00016165 |
| 2026-03-26 | $156,341 | $75,849 | $0.00013917 |
| 2026-03-25 | $153,567 | $307,672 | $0.00015477 |
| 2026-03-24 | $157,947 | $117,984 | $0.00015359 |
| 2026-03-23 | $171,437 | $60,724 | $0.00015671 |
| 2026-03-22 | $179,649 | $57,307 | $0.00017139 |
| 2026-03-21 | $151,184 | $49,812 | $0.00017970 |
| 2026-03-20 | $152,010 | $47,514 | $0.00015122 |
| 2026-03-19 | $182,694 | $54,666 | $0.00015227 |
| 2026-03-18 | $186,672 | $53,051 | $0.00018274 |
| 2026-03-17 | $192,037 | $54,544 | $0.00018568 |
| 2026-03-16 | $189,812 | $50,977 | $0.00019212 |
| 2026-03-15 | $186,187 | $54,059 | $0.00018945 |
| 2026-03-14 | $188,672 | $52,629 | $0.00018801 |
| 2026-03-13 | $186,698 | $54,959 | $0.00018522 |
| 2026-03-12 | $193,303 | $55,165 | $0.00018674 |
| 2026-03-11 | $200,953 | $58,946 | $0.00019431 |
| 2026-03-10 | $203,805 | $52,722 | $0.00020192 |
| 2026-03-09 | $201,758 | $50,696 | $0.00020576 |
Want data in another currency? Use our API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai