SpaceFalcon Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-31 | $22,891 | $119.62 | N/A |
| 2026-07-30 | $21,871 | $25.58 | $0.00000132 |
| 2026-07-29 | $21,061 | $54.02 | $0.00000126 |
| 2026-07-28 | $22,825 | $67.77 | $0.00000122 |
| 2026-07-27 | $24,773 | $28.87 | $0.00000132 |
| 2026-07-25 | $25,415 | $6.76 | $0.00000143 |
| 2026-07-24 | $25,191 | $4.46 | $0.00000147 |
| 2026-07-23 | $24,998 | $30.36 | $0.00000146 |
| 2026-07-22 | $26,450 | $4.59 | $0.00000145 |
| 2026-07-21 | $27,823 | $32.18 | $0.00000153 |
| 2026-07-19 | $28,066 | $70.08 | $0.00000161 |
| 2026-07-18 | $31,457 | $19.10 | $0.00000162 |
| 2026-07-17 | $31,276 | $18.17 | $0.00000182 |
| 2026-07-15 | $31,284 | $36.18 | $0.00000181 |
| 2026-07-14 | $33,231 | $76.86 | $0.00000181 |
| 2026-07-13 | $35,395 | $40.93 | $0.00000192 |
| 2026-07-11 | $37,760 | $47.64 | $0.00000205 |
| 2026-07-10 | $39,406 | $1.60 | $0.00000218 |
| 2026-07-09 | $39,407 | $1.60 | $0.00000228 |
| 2026-07-07 | $39,326 | $1.17 | $0.00000228 |
Want data in another currency? Use our API