Spark Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-03-29 | $51,168,787 | $10,734,983 | N/A |
| 2026-03-28 | $51,740,067 | $11,420,354 | $0.02034633 |
| 2026-03-27 | $52,852,846 | $12,110,838 | $0.02061481 |
| 2026-03-26 | $52,736,061 | $10,204,003 | $0.02111003 |
| 2026-03-25 | $54,093,071 | $10,950,097 | $0.02101117 |
| 2026-03-24 | $53,903,447 | $9,939,195 | $0.02154688 |
| 2026-03-23 | $52,938,043 | $10,862,755 | $0.02148043 |
| 2026-03-22 | $55,037,400 | $11,539,222 | $0.02108756 |
| 2026-03-21 | $55,034,830 | $10,024,427 | $0.02211867 |
| 2026-03-20 | $54,975,175 | $9,782,007 | $0.02211426 |
| 2026-03-19 | $56,069,688 | $16,034,648 | $0.02209558 |
| 2026-03-18 | $57,109,333 | $10,847,389 | $0.02253186 |
| 2026-03-17 | $57,812,604 | $12,477,172 | $0.02295247 |
| 2026-03-16 | $57,298,167 | $15,571,322 | $0.02323253 |
| 2026-03-15 | $59,188,478 | $46,152,899 | $0.02303439 |
| 2026-03-14 | $54,447,728 | $9,034,123 | $0.02398188 |
| 2026-03-13 | $57,057,705 | $16,647,620 | $0.02207697 |
| 2026-03-12 | $55,534,824 | $18,593,583 | $0.02313054 |
| 2026-03-11 | $53,002,036 | $12,565,387 | $0.02252329 |
| 2026-03-10 | $53,915,913 | $15,172,534 | $0.02149089 |
Want data in another currency? Use our API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai