Zazu Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-05-25 | $16,894.05 | $248.48 | N/A |
| 2026-05-24 | $16,740.89 | $2,361.16 | $0.00001691 |
| 2026-05-23 | $15,767.63 | $743.75 | $0.00001675 |
| 2026-05-22 | $15,474.85 | $23.13 | $0.00001579 |
| 2026-05-21 | $15,214.80 | $14.17 | $0.00001546 |
| 2026-05-20 | $14,974.74 | $27,790 | $0.00001530 |
| 2026-05-19 | $14,266.48 | $2,636.82 | $0.00001498 |
| 2026-05-18 | $14,266.48 | $2,636.82 | $0.00001426 |
| 2026-05-17 | $13,557.05 | $161.57 | $0.00001426 |
| 2026-05-16 | $13,721.51 | $340.71 | $0.00001356 |
| 2026-05-15 | $15,448.37 | $1,267.70 | $0.00001373 |
| 2026-05-14 | $14,294.89 | $1.15 | $0.00001545 |
| 2026-05-13 | $14,845.85 | $263.84 | $0.00001430 |
| 2026-05-12 | $16,410.97 | $192.13 | $0.00001493 |
| 2026-05-11 | $15,805.62 | $12.33 | $0.00001642 |
| 2026-05-10 | $15,633.36 | $7,192.94 | $0.00001581 |
| 2026-05-09 | $15,600.17 | $3.79 | $0.00001564 |
| 2026-05-08 | $15,005.54 | $10.97 | $0.00001561 |
| 2026-05-07 | $15,147.45 | $753.25 | $0.00001501 |
| 2026-05-06 | $14,811.72 | $518.85 | $0.00001510 |
Want data in another currency? Use our API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai