WHISTLE - Privacy Focused Utility and Cult Kurshistorikk
.xls (Excel)
.csv
| Dato | Markedsverdi | Omsetning | Stenging |
|---|---|---|---|
| 2026-04-17 | $98,083 | $3,944.77 | N/A |
| 2026-04-16 | $112,392 | $1,311.72 | $0.00009882 |
| 2026-04-15 | $101,716 | $1,667.93 | $0.00011324 |
| 2026-04-14 | $110,726 | $1,592.03 | $0.00010248 |
| 2026-04-13 | $107,316 | $3,573.75 | $0.00011157 |
| 2026-04-12 | $113,383 | $7,834.87 | $0.00010813 |
| 2026-04-11 | $83,280 | $7,697.05 | $0.00011267 |
| 2026-04-10 | $68,085 | $7,147.20 | $0.00008392 |
| 2026-04-09 | $80,859 | $5,300.16 | $0.00006859 |
| 2026-04-08 | $101,735 | $4,641.51 | $0.00008147 |
| 2026-04-07 | $109,892 | $1,396.48 | $0.00010250 |
| 2026-04-06 | $117,992 | $1,736.85 | $0.00011072 |
| 2026-04-05 | $129,269 | $1,145.30 | $0.00011889 |
| 2026-04-04 | $139,323 | $761.70 | $0.00013025 |
| 2026-04-03 | $130,355 | $5,495.46 | $0.00014038 |
| 2026-04-02 | $119,125 | $7,677.34 | $0.00013134 |
| 2026-04-01 | $170,509 | $1,445.76 | $0.00012655 |
| 2026-03-31 | $155,277 | $1,844.39 | $0.00017180 |
| 2026-03-30 | $166,860 | $3,097.71 | $0.00015645 |
| 2026-03-29 | $149,969 | $841.95 | $0.00016812 |
Ønsker du data i en annen valuta? Bruk API-en vår
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai