鼠鼠我啊 Istoricul prețului
.xls (Excel)
.csv
| Dată | Capitalizare la bursă | Volum | Închis |
|---|---|---|---|
| 2026-05-26 | 20.161 $ | 850,00 $ | N/A |
| 2026-05-25 | 23.130 $ | 944,18 $ | 0,00002016 $ |
| 2026-05-24 | 22.689 $ | 1.917,66 $ | 0,00002313 $ |
| 2026-05-23 | 23.589 $ | 1.713,94 $ | 0,00002269 $ |
| 2026-05-22 | 20.266 $ | 1.011,42 $ | 0,00002359 $ |
| 2026-05-21 | 17.997,28 $ | 2.945,41 $ | 0,00002027 $ |
| 2026-05-20 | 19.186,76 $ | 1.461,59 $ | 0,00001800 $ |
| 2026-05-19 | 21.501 $ | 177,75 $ | 0,00001919 $ |
| 2026-05-18 | 22.113 $ | 1.463,50 $ | 0,00002150 $ |
| 2026-05-17 | 19.425,43 $ | 7,96 $ | 0,00002211 $ |
| 2026-05-16 | 20.006 $ | 744,49 $ | 0,00001940 $ |
| 2026-05-15 | 23.094 $ | 837,87 $ | 0,00002001 $ |
| 2026-05-14 | 19.423,79 $ | 55,54 $ | 0,00002310 $ |
| 2026-05-13 | 19.423,95 $ | 22,22 $ | 0,00001942 $ |
| 2026-05-12 | 19.819,57 $ | 1.822,43 $ | 0,00001942 $ |
| 2026-05-11 | 23.522 $ | 1.460,27 $ | 0,00001981 $ |
| 2026-05-10 | 19.615,47 $ | 950,29 $ | 0,00002352 $ |
| 2026-05-09 | 20.998 $ | 1.147,89 $ | 0,00001963 $ |
| 2026-05-08 | 24.538 $ | 1.690,68 $ | 0,00002100 $ |
| 2026-05-07 | 21.408 $ | 2.636,62 $ | 0,00002454 $ |
Doriți date într-o altă monedă? Folosiți API nostru
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai