Kinesis Velocity Token Kurshistorik
.xls (Excel)
.csv
| Dato | Markedsværdi | Volumen | Luk |
|---|---|---|---|
| 2026-03-28 | $ 0,000000000000000000 | $ 40.989 | N/A |
| 2026-03-27 | $ 0,000000000000000000 | $ 16.135,65 | $ 457,48 |
| 2026-03-26 | $ 0,000000000000000000 | $ 9.810,83 | $ 450,32 |
| 2026-03-25 | $ 0,000000000000000000 | $ 12.945,45 | $ 489,21 |
| 2026-03-24 | $ 0,000000000000000000 | $ 30.901 | $ 524,32 |
| 2026-03-23 | $ 0,000000000000000000 | $ 15.773,24 | $ 494,58 |
| 2026-03-22 | $ 0,000000000000000000 | $ 24.842 | $ 487,25 |
| 2026-03-21 | $ 0,000000000000000000 | $ 3.929,15 | $ 501,00 |
| 2026-03-20 | $ 0,000000000000000000 | $ 6.526,75 | $ 470,99 |
| 2026-03-19 | $ 0,000000000000000000 | $ 26.022 | $ 526,14 |
| 2026-03-18 | $ 0,000000000000000000 | $ 8.534,08 | $ 478,85 |
| 2026-03-17 | $ 0,000000000000000000 | $ 27.146 | $ 501,10 |
| 2026-03-16 | $ 0,000000000000000000 | $ 11.329,61 | $ 519,77 |
| 2026-03-15 | $ 0,000000000000000000 | $ 14.880,19 | $ 520,26 |
| 2026-03-14 | $ 0,000000000000000000 | $ 4.894,03 | $ 498,69 |
| 2026-03-13 | $ 0,000000000000000000 | $ 75.151 | $ 507,82 |
| 2026-03-12 | $ 0,000000000000000000 | $ 16.900,98 | $ 541,05 |
| 2026-03-11 | $ 0,000000000000000000 | $ 15.252,07 | $ 504,76 |
| 2026-03-10 | $ 0,000000000000000000 | $ 1.793,31 | $ 565,40 |
| 2026-03-09 | $ 0,000000000000000000 | $ 10.066,94 | $ 568,25 |
Vil du have data i et andet land? Brug vores API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai