🤌 (Money Sign) Kurshistorik
.xls (Excel)
.csv
| Dato | Markedsværdi | Volumen | Luk |
|---|---|---|---|
| 2026-04-06 | $ 5.256,76 | $ 3,98 | N/A |
| 2026-04-05 | $ 5.351,80 | $ 43,14 | $ 0,00000526 |
| 2026-04-04 | $ 5.351,80 | $ 43,14 | $ 0,00000534 |
| 2026-03-31 | $ 5.534,56 | $ 1,058 | $ 0,00000534 |
| 2026-03-30 | $ 5.534,56 | $ 1,058 | $ 0,00000553 |
| 2026-03-25 | $ 5.798,46 | $ 1,76 | $ 0,00000553 |
| 2026-03-24 | $ 5.795,77 | $ 4,55 | $ 0,00000580 |
| 2026-03-23 | $ 5.795,77 | $ 4,55 | $ 0,00000580 |
| 2026-03-14 | $ 6.011,86 | $ 4.131,75 | $ 0,00000580 |
| 2026-03-13 | $ 6.011,86 | $ 4.142,01 | $ 0,00000600 |
| 2026-03-12 | $ 5.914,44 | $ 6,75 | $ 0,00000601 |
| 2026-03-11 | $ 5.914,44 | $ 6,75 | $ 0,00000590 |
| 2026-03-10 | $ 5.760,18 | $ 12,66 | $ 0,00000590 |
Vil du have data i et andet land? Brug vores API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai