Nuwa World by Virtuals Kurshistorik
.xls (Excel)
.csv
| Dato | Markedsværdi | Volumen | Luk |
|---|---|---|---|
| 2026-03-27 | $ 84.240 | $ 189,66 | N/A |
| 2026-03-24 | $ 86.198 | $ 329,93 | $ 0,00019158 |
| 2026-03-23 | $ 82.956 | $ 326,95 | $ 0,00019603 |
| 2026-03-22 | $ 90.089 | $ 202,32 | $ 0,00018866 |
| 2026-03-21 | $ 91.290 | $ 560,48 | $ 0,00020488 |
| 2026-03-20 | $ 89.984 | $ 204,70 | $ 0,00020761 |
| 2026-03-19 | $ 94.769 | $ 27,32 | $ 0,00020464 |
| 2026-03-18 | $ 104.280 | $ 1.092,48 | $ 0,00021552 |
| 2026-03-17 | $ 114.905 | $ 13,91 | $ 0,00023726 |
| 2026-03-16 | $ 106.068 | $ 53,84 | $ 0,00026131 |
| 2026-03-15 | $ 101.856 | $ 55,87 | $ 0,00024064 |
| 2026-03-14 | $ 102.910 | $ 21,59 | $ 0,00023629 |
| 2026-03-13 | $ 101.367 | $ 228,49 | $ 0,00023403 |
| 2026-03-12 | $ 103.690 | $ 1,37 | $ 0,00023080 |
| 2026-03-11 | $ 104.302 | $ 501,73 | $ 0,00023547 |
| 2026-03-10 | $ 102.607 | $ 152,75 | $ 0,00023720 |
| 2026-03-09 | $ 98.256 | $ 1.871,15 | $ 0,00023299 |
| 2026-03-08 | $ 103.758 | $ 1.712,82 | $ 0,00022345 |
| 2026-03-07 | $ 109.390 | $ 35,37 | $ 0,00023591 |
| 2026-03-06 | $ 111.221 | $ 106,75 | $ 0,00024877 |
Vil du have data i et andet land? Brug vores API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai