Shopify (Ondo Tokenized Stock) Kurshistorik
.xls (Excel)
.csv
| Dato | Markedsværdi | Volumen | Luk |
|---|---|---|---|
| 2026-04-09 | $ 493.561 | $ 742.067 | N/A |
| 2026-04-08 | $ 501.067 | $ 790.355 | $ 120,08 |
| 2026-04-07 | $ 487.944 | $ 763.620 | $ 122,67 |
| 2026-04-06 | $ 482.499 | $ 748.664 | $ 119,28 |
| 2026-04-05 | $ 481.971 | $ 651.831 | $ 117,93 |
| 2026-04-04 | $ 482.090 | $ 718.005 | $ 117,84 |
| 2026-04-03 | $ 481.213 | $ 774.790 | $ 118,09 |
| 2026-04-02 | $ 484.058 | $ 761.962 | $ 117,68 |
| 2026-04-01 | $ 486.970 | $ 783.909 | $ 118,56 |
| 2026-03-31 | $ 455.183 | $ 754.447 | $ 118,73 |
| 2026-03-30 | $ 457.578 | $ 747.270 | $ 110,98 |
| 2026-03-29 | $ 458.938 | $ 740.267 | $ 111,56 |
| 2026-03-28 | $ 458.189 | $ 754.109 | $ 111,84 |
| 2026-03-27 | $ 474.359 | $ 752.943 | $ 111,49 |
| 2026-03-26 | $ 480.548 | $ 759.214 | $ 115,49 |
| 2026-03-25 | $ 480.425 | $ 759.411 | $ 117,00 |
| 2026-03-24 | $ 496.976 | $ 767.147 | $ 117,35 |
| 2026-03-23 | $ 484.121 | $ 749.467 | $ 121,37 |
| 2026-03-22 | $ 484.235 | $ 737.681 | $ 118,23 |
| 2026-03-21 | $ 481.559 | $ 733.100 | $ 118,22 |
Vil du have data i et andet land? Brug vores API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai