DEV TOMMY JINGL Istoricul prețului
.xls (Excel)
.csv
| Dată | Capitalizare la bursă | Volum | Închis |
|---|---|---|---|
| 2026-05-14 | 813.133 $ | 1,56 $ | N/A |
| 2026-05-13 | 813.133 $ | 1,56 $ | 0,00081986 $ |
| 2026-05-12 | 839.067 $ | 7,48 $ | 0,00081986 $ |
| 2026-05-11 | 826.976 $ | 30,24 $ | 0,00084601 $ |
| 2026-05-10 | 798.180 $ | 8,17 $ | 0,00083382 $ |
| 2026-05-09 | 786.717 $ | 501,76 $ | 0,00080478 $ |
| 2026-05-08 | 776.477 $ | 1,74 $ | 0,00079330 $ |
| 2026-05-07 | 779.168 $ | 3,94 $ | 0,00078297 $ |
| 2026-05-06 | 752.738 $ | 1,67 $ | 0,00078561 $ |
| 2026-05-05 | 733.963 $ | 2,20 $ | 0,00075896 $ |
| 2026-05-04 | 733.963 $ | 2,20 $ | 0,00074411 $ |
| 2026-05-01 | 709.537 $ | 1,18 $ | 0,00074411 $ |
| 2026-04-30 | 717.794 $ | 1,20 $ | 0,00071541 $ |
| 2026-04-29 | 717.794 $ | 1,20 $ | 0,00072373 $ |
| 2026-04-24 | 751.744 $ | 1,28 $ | 0,00072373 $ |
| 2026-04-23 | 761.993 $ | 6,99 $ | 0,00075796 $ |
| 2026-04-22 | 751.651 $ | 29,73 $ | 0,00076830 $ |
| 2026-04-21 | 749.773 $ | 15,17 $ | 0,00075787 $ |
| 2026-04-20 | 726.427 $ | 28,13 $ | 0,00075597 $ |
| 2026-04-19 | 748.332 $ | 15,91 $ | 0,00073651 $ |
Doriți date într-o altă monedă? Folosiți API nostru
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai