HERBCOIN Istoricul prețului
.xls (Excel)
.csv
| Dată | Capitalizare la bursă | Volum | Închis |
|---|---|---|---|
| 2026-05-15 | 3.119.490 $ | 3.755,76 $ | N/A |
| 2026-05-14 | 3.263.763 $ | 3.247,28 $ | 0,03379361 $ |
| 2026-05-13 | 3.264.304 $ | 3.171,70 $ | 0,03535518 $ |
| 2026-05-12 | 3.236.604 $ | 3.071,09 $ | 0,03536183 $ |
| 2026-05-11 | 3.233.750 $ | 3.226,53 $ | 0,03506232 $ |
| 2026-05-10 | 3.380.816 $ | 3.258,17 $ | 0,03503140 $ |
| 2026-05-09 | 3.348.057 $ | 3.955,90 $ | 0,03662450 $ |
| 2026-05-08 | 3.478.034 $ | 3.358,41 $ | 0,03626970 $ |
| 2026-05-07 | 3.540.012 $ | 3.402,04 $ | 0,03767774 $ |
| 2026-05-06 | 3.614.972 $ | 3.455,65 $ | 0,03834882 $ |
| 2026-05-05 | 3.605.797 $ | 3.455,37 $ | 0,03916120 $ |
| 2026-05-04 | 3.587.894 $ | 3.441,07 $ | 0,03906182 $ |
| 2026-05-03 | 3.531.399 $ | 3.324,17 $ | 0,03886787 $ |
| 2026-05-02 | 3.530.180 $ | 3.417,03 $ | 0,03825585 $ |
| 2026-05-01 | 3.530.911 $ | 3.538,32 $ | 0,03824134 $ |
| 2026-04-30 | 3.529.403 $ | 3.398,36 $ | 0,03823364 $ |
| 2026-04-29 | 3.530.019 $ | 3.378,09 $ | 0,03823435 $ |
| 2026-04-28 | 3.530.382 $ | 3.373,27 $ | 0,03824200 $ |
| 2026-04-27 | 3.531.387 $ | 3.339,52 $ | 0,03824484 $ |
| 2026-04-26 | 3.531.513 $ | 3.322,19 $ | 0,03825507 $ |
Doriți date într-o altă monedă? Folosiți API nostru
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai