Panana Istoricul prețului
.xls (Excel)
.csv
| Dată | Capitalizare la bursă | Volum | Închis |
|---|---|---|---|
| 2026-03-31 | 662.477 $ | 12,17 $ | N/A |
| 2026-03-30 | 662.477 $ | 12,17 $ | 0,00000164 $ |
| 2026-03-29 | 658.430 $ | 12,11 $ | 0,00000164 $ |
| 2026-03-28 | 659.042 $ | 12,11 $ | 0,00000164 $ |
| 2026-03-27 | 683.458 $ | 1,55 $ | 0,00000164 $ |
| 2026-03-26 | 715.830 $ | 1,59 $ | 0,00000170 $ |
| 2026-03-25 | 714.109 $ | 3,40 $ | 0,00000178 $ |
| 2026-03-24 | 709.836 $ | 151,33 $ | 0,00000177 $ |
| 2026-03-23 | 680.836 $ | 108,79 $ | 0,00000176 $ |
| 2026-03-22 | 710.129 $ | 9,08 $ | 0,00000169 $ |
| 2026-03-21 | 710.129 $ | 9,08 $ | 0,00000176 $ |
| 2026-03-20 | 706.720 $ | 26,25 $ | 0,00000176 $ |
| 2026-03-19 | 729.270 $ | 3,50 $ | 0,00000176 $ |
| 2026-03-18 | 729.270 $ | 3,50 $ | 0,00000181 $ |
| 2026-03-17 | 771.407 $ | 4,32 $ | 0,00000181 $ |
| 2026-03-16 | 771.407 $ | 4,32 $ | 0,00000192 $ |
| 2026-03-12 | 673.121 $ | 97,60 $ | 0,00000192 $ |
| 2026-03-11 | 673.051 $ | 97,52 $ | 0,00000167 $ |
| 2026-03-10 | 681.775 $ | 6.706,45 $ | 0,00000167 $ |
| 2026-03-09 | 659.483 $ | 78,51 $ | 0,00000169 $ |
Doriți date într-o altă monedă? Folosiți API nostru
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai